Live Overview | Rk | Pts | Player | Last 52 Weeks | Current | Prdt | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Pts | Name | Mv. | Offi. | CH | - | + | Age | Trn | Stk. | W | L | Pts | Event | Partner | Opponent | SF | F | W |
1 | 9440 | 1 | 1 | 90 | 31.8 | 22 | 1 | 57 | 18 | - | Madrid R16 | 9710 | 9950 | 10350 | |||||
1 | 9440 | 1 | 1 | 90 | 34.5 | 22 | 1 | 56 | 17 | - | Madrid R16 | 9710 | 9950 | 10350 | |||||
3 | 7500 | 3 | 3 | -32 | 90 | 35.9 | 25 | 1 | 55 | 20 | - | Madrid R16 | 7770 | 8010 | 8410 | ||||
4 | 7500 | 4 | 3 | -32 | 90 | 28.9 | 26 | 1 | 55 | 20 | - | Madrid R16 | 7770 | 8010 | 8410 | ||||
5 | 5910 | 1 | 6 | 5 | -90 | 90 | 33.2 | 20 | 1 | 44 | 20 | - | Madrid R16 | 6180 | 6420 | 6820 | |||
6 | 5820 | 1 | 7 | 6 | -90 | 90 | 37.4 | 19 | 1 | 43 | 19 | - | Madrid R16 | 6090 | 6330 | 6730 | |||
7 | 5580 | 1 | 8 | 6 | -180 | 0 | 29.9 | 22 | -3 | 45 | 22 | - | Madrid R32 | ||||||
8 | 5520 | 1 | 9 | 6 | -180 | 0 | 39.5 | 20 | -3 | 40 | 20 | - | Madrid R32 | ||||||
9 | 5460 | 4 | 5 | 3 | -1000 | 31.0 | 19 | -3 | 33 | 14 | |||||||||
10 | 4855 | 10 | 1 | -360 | 180 | 39.0 | 16 | 2 | 35 | 16 | - | Madrid QF | 5035 | 5275 | 5675 | ||||
11 | 4855 | 11 | 1 | -360 | 180 | 40.0 | 19 | 2 | 33 | 16 | - | Madrid QF | 5035 | 5275 | 5675 | ||||
12 | 4710 | 12 | 8 | 27.0 | 13 | -1 | 29 | 10 | |||||||||||
13 | 4700 | 13 | 1 | 180 | 36.3 | 25 | 2 | 39 | 23 | - | Madrid QF | 4880 | 5120 | 5520 | |||||
14 | 4460 | 14 | 7 | -90 | 31.4 | 33 | -2 | 48 | 30 | ||||||||||
15 | 4325 | 15 | 15 | -16 | 28.6 | 31 | -2 | 59 | 24 | ||||||||||
16 | 4000 | 16 | 6 | -360 | 180 | 37.5 | 27 | 2 | 39 | 23 | - | Madrid QF | 4180 | 4420 | 4820 | ||||
17 | 3820 | 17 | 1 | -90 | 90 | 35.4 | 26 | 1 | 42 | 25 | - | Madrid R16 | 4090 | 4330 | 4730 | ||||
18 | 3730 | - | - | 1 | 36.0 | 13 | 1 | 29 | 14 | ||||||||||
19 | 2865 | 2 | 21 | 7 | -90 | 90 | 37.1 | 24 | 1 | 31 | 26 | - | Madrid R16 | 3135 | 3375 | 3775 | |||
20 | 2780 | 1 | 19 | 16 | -180 | 0 | 31.8 | 34 | -4 | 34 | 30 | - | Madrid R32 | ||||||
21 | 2780 | 3 | 18 | 17 | -180 | 0 | 31.7 | 26 | -3 | 31 | 22 | - | Madrid R32 | ||||||
22 | 2761 | 1 | 23 | 23 | -32 | 90 | 33.0 | 35 | 1 | 49 | 30 | - | Madrid R16 | 3031 | 3271 | 3671 | |||
23 | 2730 | 1 | 24 | 10 | 90 | 41.7 | 20 | 1 | 28 | 22 | - | Madrid R16 | 3000 | 3240 | 3640 | ||||
24 | 2730 | 2 | 22 | 1 | -90 | 90 | 33.0 | 22 | 1 | 25 | 22 | - | Madrid R16 | 3000 | 3240 | 3640 | |||
25 | 2650 | 2 | 27 | 1 | 90 | 41.1 | 26 | 1 | 35 | 25 | - | Madrid R16 | 2920 | 3160 | 3560 | ||||
26 | 2640 | 6 | 20 | 1 | -360 | 90 | 39.2 | 31 | 1 | 37 | 28 | - | Madrid R16 | 2910 | 3150 | 3550 | |||
27 | 2585 | 2 | 25 | 25 | -75 | 90 | 30.9 | 36 | 1 | 54 | 30 | - | Madrid R16 | 2855 | 3095 | 3495 | |||
28 | 2520 | 1 | 29 | 29 | -76 | 90 | 31.0 | 25 | 5 | 38 | 23 | - | Madrid R16 | 2790 | 3030 | 3430 | |||
29 | 2475 | 3 | 26 | 2 | -90 | 0 | 36.7 | 31 | -2 | 45 | 27 | 90 | Aix en Provence R16 | 2475 | 2485 | 2560 | |||
30 | 2430 | 5 | 35 | 6 | 41.4 | 25 | -1 | 36 | 27 | ||||||||||
31 | 2430 | 1 | 32 | 32 | -60 | 90 | 31.0 | 26 | 5 | 36 | 23 | - | Madrid R16 | 2700 | 2940 | 3340 | |||
32 | 2410 | 4 | 28 | 28 | -16 | 0 | 32.5 | 33 | -4 | 43 | 30 | - | Madrid R32 | ||||||
33 | 2375 | 2 | 31 | 26 | -32 | 0 | 29.3 | 26 | -3 | 30 | 26 | - | Madrid R32 | ||||||
34 | 2360 | 4 | 38 | 1 | 90 | 45.1 | 22 | 1 | 17 | 23 | - | Madrid R16 | 2630 | 2870 | 3270 | ||||
35 | 2340 | 1 | 36 | 7 | -180 | 180 | 28.4 | 27 | 2 | 31 | 27 | - | Madrid QF | 2520 | 2760 | 3160 | |||
36 | 2325 | 2 | 34 | 26 | -32 | 0 | 32.8 | 27 | -4 | 39 | 25 | - | Madrid R32 | ||||||
37 | 2310 | 4 | 33 | 12 | -180 | 0 | 34.2 | 27 | -1 | 34 | 27 | 90 | Aix en Provence R16 | 2310 | 2320 | 2395 | |||
38 | 2240 | 1 | 39 | 36 | 0 | 29.4 | 24 | -1 | 39 | 21 | - | Madrid R32 | |||||||
39 | 2235 | 9 | 30 | 23 | -180 | 0 | 29.6 | 30 | -2 | 36 | 27 | 90 | Aix en Provence R16 | 2235 | 2245 | 2320 | |||
40 | 2195 | 2 | 42 | 1 | 0 | 37.4 | 23 | -3 | 26 | 24 | - | Aix en Provence R16 | 2255 | 2295 | 2370 | ||||
41 | 2165 | 41 | 41 | 0 | 33.7 | 32 | -1 | 49 | 24 | 50 | Aix en Provence R16 | 2175 | 2215 | 2290 | |||||
42 | 2130 | 3 | 45 | 18 | -90 | 180 | 34.2 | 28 | 2 | 28 | 29 | - | Madrid QF | 2310 | 2550 | 2950 | |||
43 | 2038 | 3 | 40 | 40 | -250 | 0 | 31.1 | 32 | -1 | 45 | 25 | 32 | Aix en Provence R16 | 2066 | 2106 | 2181 | |||
44 | 2024 | 2 | 46 | 32 | -60 | 90 | 27.5 | 34 | 1 | 33 | 28 | - | Madrid R16 | 2294 | 2534 | 2934 | |||
45 | 1985 | 2 | 47 | 1 | 0 | 41.6 | 25 | -5 | 24 | 25 | - | Madrid R32 | |||||||
46 | 1965 | 3 | 49 | 45 | -60 | 90 | 27.1 | 35 | 1 | 40 | 31 | - | Madrid R16 | 2235 | 2475 | 2875 | |||
47 | 1951 | 1 | 48 | 43 | 0 | 32.7 | 29 | -1 | 41 | 28 | - | Madrid R32 | |||||||
48 | 1935 | 5 | 43 | 30 | -180 | 0 | 34.6 | 36 | -2 | 37 | 33 | 90 | Aix en Provence R16 | 1935 | 1945 | 2020 | |||
49 | 1805 | 2 | 51 | 7 | 0 | 42.1 | 32 | -2 | 32 | 31 | - | Madrid R32 | |||||||
50 | 1755 | 3 | 53 | 48 | -30 | 33.7 | 32 | -1 | 44 | 26 | |||||||||
51 | 1720 | 1 | 52 | 45 | -60 | 0 | 29.7 | 31 | -2 | 33 | 30 | 45 | Aix en Provence R16 | 1735 | 1775 | 1850 | |||
52 | 1680 | 15 | 37 | 29 | -600 | 0 | 30.5 | 27 | -3 | 21 | 32 | - | Madrid R32 | ||||||
53 | 1645 | 8 | 61 | 40 | 90 | 33.4 | 24 | -1 | 36 | 23 | - | Madrid R16 | |||||||
54 | 1640 | 54 | 45 | -32 | 0 | 28.3 | 32 | -1 | 46 | 30 | 45 | Estoril R16 | 1655 | 1695 | 1770 | ||||
55 | 1635 | 55 | 2 | 0 | 40.3 | 26 | -7 | 22 | 27 | - | Madrid R32 | ||||||||
56 | 1570 | 2 | 58 | 55 | 0 | 24.5 | 41 | -1 | 65 | 34 | 50 | Aix en Provence R16 | 1580 | 1620 | 1695 | ||||
57 | 1560 | 1 | 56 | 33 | -60 | 0 | 28.8 | 33 | -2 | 34 | 29 | 25 | Estoril R16 | 1595 | 1635 | 1710 | |||
58 | 1546 | 1 | 59 | 59 | -50 | 0 | 29.1 | 40 | -1 | 59 | 34 | 36 | Estoril R16 | 1570 | 1610 | 1685 | |||
58 | 1546 | 1 | 59 | 59 | -50 | 0 | 25.7 | 40 | -1 | 59 | 34 | 36 | Estoril R16 | 1570 | 1610 | 1685 | |||
60 | 1496 | 16 | 44 | 34 | -600 | 0 | 35.4 | 29 | -2 | 21 | 29 | - | Estoril R16 | 1556 | 1596 | 1671 | |||
61 | 1485 | 4 | 57 | 17 | -90 | 0 | 31.8 | 30 | -2 | 20 | 31 | 45 | Estoril R16 | 1500 | 1540 | 1615 | |||
62 | 1461 | 62 | 60 | 0 | 36.3 | 36 | -1 | 41 | 33 | - | Madrid R32 | ||||||||
63 | 1460 | 3 | 66 | 52 | 0 | 36.2 | 25 | -1 | 26 | 24 | - | Madrid R32 | |||||||
64 | 1435 | 1 | 63 | 59 | -60 | 0 | 32.4 | 29 | -4 | 43 | 24 | 25 | Estoril R16 | 1470 | 1510 | 1585 | |||
65 | 1433 | 2 | 67 | 60 | -32 | 27.2 | 35 | -2 | 52 | 27 | |||||||||
66 | 1397 | 4 | 70 | 47 | 0 | 38.0 | 34 | -1 | 37 | 29 | 25 | Estoril R16 | 1432 | 1472 | 1547 | ||||
67 | 1380 | 2 | 69 | 68 | -16 | 0 | 26.3 | 30 | -1 | 49 | 27 | 20 | Estoril R16 | 1420 | 1460 | 1535 | |||
68 | 1333 | 4 | 64 | 60 | -191 | 0 | 35.1 | 31 | -1 | 38 | 31 | 25 | Aix en Provence R16 | 1368 | 1408 | 1483 | |||
69 | 1320 | 1 | 68 | 3 | -90 | 43.6 | 27 | -1 | 20 | 28 | |||||||||
70 | 1300 | 2 | 72 | 70 | -32 | 0 | 26.6 | 31 | -1 | 43 | 29 | 20 | Estoril R16 | 1340 | 1380 | 1455 | |||
71 | 1288 | 71 | 49 | -62 | 0 | 37.8 | 28 | -1 | 28 | 26 | - | Aix en Provence R16 | 1348 | 1388 | 1463 | ||||
72 | 1260 | 1 | 73 | 1 | 0 | 34.8 | 25 | -2 | 28 | 25 | - | Madrid R32 | |||||||
73 | 1227 | 8 | 65 | 54 | -250 | 29.7 | 24 | -3 | 27 | 22 | |||||||||
74 | 1203 | 1 | 75 | 74 | 30 | 22.8 | 29 | -1 | 50 | 21 | 16 | Aix en Provence R16 | 1247 | 1287 | 1362 | ||||
75 | 1201 | 3 | 78 | 77 | -32 | 75 | 26.0 | 38 | 4 | 51 | 31 | - | Gwangju W | ||||||
76 | 1169 | 76 | 65 | 0 | 24.2 | 31 | -1 | 36 | 27 | 16 | Estoril R16 | 1213 | 1253 | 1328 | |||||
77 | 1168 | 77 | 77 | -32 | 0 | 27.0 | 32 | 4 | 62 | 25 | 36 | Estoril R16 | 1192 | 1232 | 1307 | ||||
78 | 1161 | 2 | 80 | 29 | 0 | 38.0 | 30 | -1 | 28 | 28 | 20 | Aix en Provence R16 | 1201 | 1241 | 1316 | ||||
79 | 1145 | 5 | 74 | 61 | -116 | 0 | 32.0 | 27 | -1 | 32 | 25 | 20 | Aix en Provence R16 | 1185 | 1225 | 1300 | |||
80 | 1120 | 1 | 81 | 49 | 30.0 | 15 | -3 | 13 | 15 | ||||||||||
81 | 1100 | 2 | 83 | 71 | 30 | 25.7 | 35 | -1 | 47 | 30 | 25 | Mauthausen R16 | 1111 | 1135 | 1175 | ||||
82 | 1095 | 82 | 75 | 20.6 | 12 | -3 | 10 | 12 | |||||||||||
83 | 1088 | 2 | 85 | 85 | 30 | 24.1 | 22 | -1 | 38 | 17 | - | Aix en Provence R16 | 1148 | 1188 | 1263 | ||||
84 | 1078 | 84 | 84 | 0 | 29.4 | 36 | 4 | 56 | 31 | 30 | Estoril R16 | 1108 | 1148 | 1223 | |||||
85 | 1055 | 6 | 79 | 38 | -90 | 0 | 36.2 | 23 | -1 | 30 | 22 | - | Aix en Provence R16 | 1115 | 1155 | 1230 | |||
86 | 1035 | 86 | 70 | 0 | 33.8 | 31 | -2 | 40 | 25 | 20 | Mauthausen R16 | 1051 | 1075 | 1115 | |||||
87 | 1000 | 87 | 51 | 0 | 28.0 | 23 | -1 | 14 | 23 | - | Estoril R16 | 1060 | 1100 | 1175 | |||||
88 | 990 | 4 | 92 | 46 | 90 | 24.5 | 13 | -1 | 16 | 13 | - | Madrid R16 | |||||||
89 | 990 | 4 | 93 | 68 | 90 | 22.5 | 15 | 1 | 13 | 15 | - | Madrid R16 | 1260 | 1500 | 1900 | ||||
90 | 955 | 2 | 88 | 88 | 0 | 26.1 | 29 | -2 | 61 | 18 | 20 | Mauthausen R16 | 971 | 995 | 1035 | ||||
91 | 947 | 1 | 90 | 69 | 50 | 27.2 | 28 | -1 | 35 | 25 | 16 | Guangzhou R16 | 961 | 981 | 1006 | ||||
92 | 942 | 3 | 89 | 18 | 0 | 41.6 | 29 | -2 | 32 | 29 | 25 | Mauthausen R16 | 953 | 977 | 1017 | ||||
93 | 906 | 2 | 91 | 8 | 0 | 34.6 | 23 | -3 | 17 | 22 | - | Estoril R16 | 966 | 1006 | 1081 | ||||
94 | 872 | 94 | 82 | 0 | 26.4 | 36 | -2 | 39 | 31 | 16 | Mauthausen R16 | 892 | 916 | 956 | |||||
95 | 870 | 45 | 50 | 46 | -1000 | 0 | 24.8 | 10 | -4 | 7 | 9 | - | Madrid R32 | ||||||
96 | 851 | 1 | 95 | 32 | -16 | 0 | 36.2 | 23 | -2 | 31 | 18 | - | Estoril R16 | 911 | 951 | 1026 | |||
97 | 843 | 97 | 97 | 30 | 24.3 | 32 | -1 | 72 | 23 | - | Savannah SF | ||||||||
98 | 820 | 98 | 98 | 27.9 | 10 | -1 | 11 | 10 | |||||||||||
99 | 819 | 13 | 112 | 104 | -16 | 75 | 25.2 | 40 | 4 | 59 | 34 | - | Gwangju W | ||||||
100 | 810 | 1 | 99 | 69 | 28.1 | 8 | -1 | 9 | 9 |
INTRO
|
RULES
|
LINKS
|
SOCIAL
|