Live Overview | Rk | Pts | Player | Year-to-date | Current | Prdt | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Pts | Name | Mv. | Offi. | + | Age | Trn | Stk. | W | L | Pts | Event | Opponent | SF | F | W |
1 | 3780 | - | - | - | 4 | -1 | 15 | 2 | ||||||||
2 | 2800 | - | - | 120 | - | 6 | -1 | 17 | 4 | - | Madrid R16 | |||||
3 | 2351 | - | - | 390 | - | 5 | -1 | 11 | 5 | - | Madrid SF | |||||
4 | 1615 | - | - | - | 8 | -1 | 15 | 6 | ||||||||
5 | 1610 | - | - | 10 | - | 9 | -2 | 10 | 8 | - | Madrid R32 | |||||
6 | 1505 | - | - | 215 | - | 6 | -1 | 13 | 6 | - | Madrid QF | |||||
7 | 1440 | - | - | 10 | - | 7 | -1 | 8 | 6 | - | Madrid R32 | |||||
8 | 1381 | - | - | 120 | - | 6 | -1 | 7 | 5 | - | Madrid R16 | |||||
9 | 1308 | - | - | 120 | - | 10 | -1 | 11 | 10 | - | Madrid R16 | |||||
10 | 1225 | - | - | 10 | - | 10 | -3 | 11 | 10 | - | Madrid R32 | |||||
11 | 1155 | - | - | - | 4 | -1 | 8 | 4 | ||||||||
12 | 1081 | - | - | - | 8 | -1 | 10 | 8 | ||||||||
13 | 988 | - | - | - | 6 | -1 | 8 | 6 | ||||||||
14 | 825 | - | - | 10 | - | 4 | -2 | 7 | 3 | - | Madrid R32 | |||||
15 | 780 | - | - | - | 7 | -1 | 6 | 7 | ||||||||
16 | 747 | - | - | - | 9 | -4 | 8 | 9 | ||||||||
17 | 741 | - | - | - | 3 | -1 | 6 | 2 | ||||||||
18 | 725 | - | - | - | 3 | -2 | 6 | 2 | ||||||||
19 | 678 | - | - | 215 | - | 6 | -1 | 6 | 6 | - | Madrid QF | |||||
20 | 648 | - | - | 10 | - | 6 | -2 | 7 | 6 | - | Madrid R32 | |||||
21 | 558 | - | - | 10 | - | 5 | -2 | 4 | 5 | - | Madrid R32 | |||||
22 | 543 | - | - | - | 5 | -2 | 7 | 4 | ||||||||
23 | 489 | - | - | - | 5 | -1 | 5 | 4 | ||||||||
24 | 464 | - | - | - | 6 | -2 | 4 | 5 | ||||||||
25 | 440 | - | - | - | 2 | -2 | 3 | 2 | ||||||||
26 | 433 | - | - | - | 2 | -1 | 4 | 2 | ||||||||
27 | 431 | - | - | - | 2 | -1 | 3 | 2 | ||||||||
28 | 413 | - | - | - | 2 | 4 | 7 | 1 | ||||||||
29 | 355 | - | - | - | 3 | -2 | 3 | 3 | ||||||||
30 | 349 | - | - | - | 3 | -1 | 3 | 3 | ||||||||
31 | 335 | - | - | - | 2 | -1 | 3 | 2 | ||||||||
31 | 335 | - | - | 120 | - | 2 | -1 | 3 | 2 | - | Madrid R16 | |||||
33 | 335 | - | - | 10 | - | 2 | -2 | 3 | 2 | - | Madrid R32 | |||||
34 | 325 | - | - | - | 3 | -1 | 5 | 3 | ||||||||
35 | 271 | - | - | - | 2 | -1 | 4 | 2 | ||||||||
36 | 261 | - | - | - | 4 | -3 | 2 | 4 | ||||||||
37 | 260 | - | - | - | 2 | -1 | 3 | 1 | ||||||||
38 | 250 | - | - | - | 2 | -1 | 2 | 2 | ||||||||
39 | 248 | - | - | - | 4 | -1 | 2 | 3 | ||||||||
40 | 226 | - | - | - | 3 | -1 | 2 | 3 | ||||||||
40 | 226 | - | - | - | 3 | -1 | 2 | 3 | ||||||||
42 | 225 | - | - | 215 | - | 2 | -1 | 2 | 2 | - | Madrid QF | |||||
43 | 208 | - | - | - | 4 | -2 | 3 | 4 | ||||||||
44 | 205 | - | - | - | 2 | -1 | 2 | 2 | ||||||||
44 | 205 | - | - | 10 | - | 2 | -2 | 2 | 2 | - | Madrid R32 | |||||
46 | 162 | - | - | - | 2 | -1 | 2 | 2 | ||||||||
47 | 140 | - | - | 10 | - | 2 | -2 | 1 | 2 | - | Madrid R32 | |||||
48 | 140 | - | - | - | 3 | -1 | 1 | 3 | ||||||||
49 | 139 | - | - | - | 5 | -4 | 1 | 5 | ||||||||
50 | 131 | - | - | - | 2 | -2 | 1 | 2 | ||||||||
50 | 131 | - | - | - | 2 | -1 | 1 | 2 | ||||||||
52 | 131 | - | - | - | 3 | -3 | 1 | 3 | ||||||||
53 | 130 | - | - | - | 2 | -1 | 1 | 2 | ||||||||
54 | 121 | - | - | 120 | - | 2 | -1 | 1 | 2 | - | Madrid R16 | |||||
55 | 119 | - | - | - | 3 | -1 | 1 | 3 | ||||||||
56 | 118 | - | - | - | 2 | -2 | 1 | 2 | ||||||||
57 | 109 | - | - | - | 2 | -1 | 1 | 2 | ||||||||
58 | 108 | - | - | - | 2 | -1 | 2 | 2 | ||||||||
59 | 99 | - | - | - | 2 | -1 | 2 | 1 | ||||||||
59 | 99 | - | - | - | 2 | -1 | 2 | 2 | ||||||||
59 | 99 | - | - | - | 2 | -1 | 2 | 2 | ||||||||
59 | 99 | - | - | - | 2 | -2 | 2 | 2 | ||||||||
63 | 65 | - | - | - | 3 | -2 | 1 | 3 | ||||||||
64 | 64 | - | - | - | 2 | -2 | 1 | 2 | ||||||||
64 | 64 | - | - | - | 2 | -2 | 1 | 2 | ||||||||
66 | 55 | - | - | - | 2 | -2 | 1 | 2 | ||||||||
66 | 55 | - | - | - | 2 | -1 | 1 | 2 | ||||||||
68 | 20 | - | - | 10 | - | 2 | -2 | 0 | 2 | - | Madrid R32 | |||||
68 | 20 | - | - | - | 2 | -2 | 0 | 2 | ||||||||
70 | 12 | - | - | - | 3 | -3 | 0 | 3 | ||||||||
71 | 11 | - | - | - | 2 | -2 | 0 | 2 | ||||||||
71 | 11 | - | - | 10 | - | 2 | -2 | 0 | 2 | - | Madrid R32 | |||||
73 | 4 | - | - | - | 4 | -4 | 0 | 4 |
INTRO
|
RULES
|
LINKS
|
SOCIAL
|