Live Overview | Rk | Pts | Player | Last 52 Weeks | Current | Prdt | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Pts | Name | Mv. | Offi. | CH | - | + | Age | Trn | Stk. | W | L | Pts | Event | Partner | Opponent | SF | F | W |
1 | 10665 | 1 | 1 | 29.0 | 18 | -2 | 52 | 13 | |||||||||||
2 | 8406 | 2 | 2 | 29.1 | 13 | -1 | 32 | 10 | |||||||||||
3 | 7690 | 3 | 1 | -195 | 195 | 30.1 | 23 | 2 | 50 | 17 | - | Strasbourg SF | |||||||
4 | 6855 | 4 | 4 | 27.9 | 18 | -1 | 37 | 17 | |||||||||||
5 | 6555 | 5 | 3 | 195 | 33.1 | 20 | 2 | 41 | 16 | - | Strasbourg SF | ||||||||
6 | 5465 | 6 | 6 | 29.3 | 15 | 5 | 32 | 13 | |||||||||||
6 | 5465 | 6 | 1 | 38.0 | 15 | 5 | 32 | 13 | |||||||||||
8 | 4885 | 8 | 2 | 28.0 | 19 | -1 | 36 | 18 | |||||||||||
9 | 4648 | 1 | 10 | 10 | -1 | 21.1 | 17 | -1 | 38 | 16 | |||||||||
10 | 4563 | 1 | 9 | 8 | -325 | 34.1 | 21 | -1 | 32 | 19 | |||||||||
11 | 4535 | 11 | 3 | -1 | 1 | 32.8 | 21 | -2 | 33 | 23 | - | Strasbourg R16 | |||||||
12 | 4523 | 12 | 2 | -1 | 36.3 | 27 | -2 | 48 | 27 | ||||||||||
13 | 4426 | 13 | 1 | 39.3 | 17 | -1 | 29 | 17 | |||||||||||
14 | 4139 | 14 | 14 | 18.0 | 13 | -1 | 31 | 11 | |||||||||||
15 | 4015 | 15 | 7 | -1 | 1 | 29.6 | 24 | -2 | 41 | 24 | - | Strasbourg R16 | |||||||
16 | 3945 | 1 | 17 | 5 | -108 | 108 | 31.6 | 25 | -1 | 33 | 24 | - | Strasbourg QF | ||||||
17 | 3913 | 1 | 18 | 10 | -163 | 1 | 29.7 | 30 | -2 | 45 | 25 | - | Rabat R16 | ||||||
18 | 3881 | 2 | 16 | 14 | -250 | 1 | 30.0 | 30 | -1 | 47 | 24 | - | Rabat R16 | ||||||
19 | 3792 | 19 | 7 | -1 | 1 | 31.3 | 25 | -1 | 26 | 26 | - | Strasbourg R16 | |||||||
20 | 3780 | 20 | 6 | -1 | 325 | 31.8 | 26 | 4 | 39 | 23 | - | Strasbourg F | 3955 | ||||||
21 | 3498 | 1 | 22 | 9 | 108 | 26.7 | 18 | -1 | 20 | 19 | - | Strasbourg QF | |||||||
22 | 3360 | 1 | 23 | 1 | 29.5 | 16 | -1 | 24 | 16 | ||||||||||
23 | 3265 | 1 | 24 | 1 | 32.0 | 11 | -1 | 27 | 8 | ||||||||||
24 | 3261 | 3 | 21 | 7 | -195 | 31.8 | 21 | -1 | 24 | 21 | |||||||||
25 | 3205 | 25 | 4 | 37.2 | 14 | -1 | 31 | 15 | |||||||||||
26 | 2978 | 26 | 26 | -108 | 108 | 36.2 | 27 | 1 | 31 | 24 | - | Strasbourg QF | |||||||
27 | 2882 | 2 | 29 | 28 | -98 | 195 | 26.2 | 27 | -1 | 28 | 25 | - | Strasbourg SF | ||||||
28 | 2861 | 1 | 27 | 1 | 21.1 | 5 | -1 | 14 | 5 | ||||||||||
29 | 2843 | 1 | 30 | 30 | -108 | 195 | 25.8 | 31 | -1 | 29 | 29 | - | Strasbourg SF | ||||||
30 | 2751 | 5 | 35 | 1 | 325 | 32.0 | 26 | 1 | 25 | 24 | - | Strasbourg F | 2926 | ||||||
31 | 2676 | 1 | 32 | 31 | -1 | 1 | 30.5 | 31 | -2 | 33 | 32 | - | Strasbourg R16 | ||||||
32 | 2669 | 1 | 33 | 26 | -1 | 1 | 30.5 | 29 | -6 | 21 | 29 | - | Strasbourg R16 | ||||||
33 | 2611 | 1 | 34 | 33 | -1 | 1 | 26.9 | 30 | -2 | 34 | 30 | - | Strasbourg R16 | ||||||
34 | 2563 | 3 | 37 | 9 | -195 | 325 | 27.7 | 19 | 1 | 22 | 18 | - | Strasbourg F | 2738 | |||||
35 | 2501 | 4 | 31 | 17 | -195 | 22.7 | 18 | -1 | 20 | 19 | |||||||||
36 | 2461 | 36 | 21 | 26.5 | 19 | -1 | 22 | 18 | |||||||||||
37 | 2432 | 9 | 28 | 19 | -500 | 108 | 27.3 | 26 | -1 | 29 | 25 | - | Strasbourg QF | ||||||
38 | 2293 | 5 | 43 | 30 | -98 | 325 | 27.0 | 18 | 7 | 24 | 13 | - | Strasbourg F | 2468 | |||||
39 | 2199 | 39 | 1 | -1 | 40.1 | 20 | -1 | 19 | 20 | ||||||||||
40 | 2131 | 2 | 38 | 6 | -108 | 32.2 | 27 | -1 | 19 | 26 | |||||||||
41 | 2114 | 1 | 42 | 32 | 27.5 | 10 | 1 | 21 | 5 | ||||||||||
42 | 2010 | 2 | 44 | 7 | -163 | 108 | 36.7 | 28 | -1 | 22 | 27 | - | Strasbourg QF | ||||||
43 | 2006 | 2 | 45 | 28 | -98 | 54 | 31.2 | 30 | -1 | 23 | 29 | - | Rabat QF | ||||||
44 | 1981 | 2 | 46 | 10 | 28.9 | 11 | -1 | 19 | 12 | ||||||||||
45 | 1961 | 5 | 40 | 26 | -325 | 1 | 30.0 | 24 | -3 | 27 | 22 | - | Strasbourg R16 | ||||||
46 | 1921 | 1 | 47 | 29 | -1 | 1 | 32.8 | 24 | -3 | 19 | 25 | - | Strasbourg R16 | ||||||
47 | 1920 | 1 | 48 | 48 | 26.4 | 6 | 5 | 13 | 5 | ||||||||||
48 | 1880 | 2 | 50 | 50 | 108 | 26.5 | 23 | -1 | 35 | 18 | - | Strasbourg QF | |||||||
49 | 1843 | 2 | 51 | 50 | -1 | 34.2 | 26 | -6 | 29 | 21 | |||||||||
50 | 1832 | 1 | 49 | 28 | -1 | 54 | 32.4 | 30 | -1 | 22 | 28 | - | Rabat QF | ||||||
51 | 1831 | 1 | 52 | 27 | 22.9 | 8 | 1 | 12 | 6 | ||||||||||
52 | 1811 | 1 | 53 | 40 | 26.5 | 15 | -1 | 16 | 13 | ||||||||||
53 | 1811 | 1 | 54 | 4 | -1 | 108 | 37.4 | 31 | -1 | 24 | 31 | - | Strasbourg QF | ||||||
54 | 1694 | 13 | 41 | 11 | -500 | 37.6 | 20 | -7 | 18 | 18 | |||||||||
55 | 1610 | 55 | 4 | -108 | 27.2 | 15 | 5 | 24 | 13 | ||||||||||
56 | 1559 | 3 | 59 | 58 | 30.5 | 15 | -1 | 13 | 16 | ||||||||||
57 | 1556 | 3 | 60 | 1 | 31.2 | 11 | -2 | 12 | 11 | ||||||||||
58 | 1530 | 3 | 61 | 61 | -1 | 23.6 | 13 | 1 | 13 | 11 | |||||||||
59 | 1529 | 2 | 57 | 20 | -98 | 30.9 | 31 | -1 | 25 | 29 | |||||||||
60 | 1472 | 2 | 58 | 16 | -108 | 1 | 23.6 | 16 | -4 | 14 | 16 | - | Strasbourg R16 | ||||||
61 | 1376 | 1 | 62 | 62 | 26.6 | 10 | 4 | 12 | 8 | ||||||||||
62 | 1368 | 1 | 63 | 60 | 1 | 20.5 | 15 | -3 | 15 | 18 | - | Strasbourg R16 | |||||||
63 | 1355 | 7 | 56 | 40 | -250 | 30.5 | 22 | -2 | 16 | 21 | |||||||||
64 | 1344 | 12 | 76 | 42 | -54 | 250 | 34.7 | 30 | 4 | 30 | 28 | - | Rabat W | ||||||
65 | 1318 | 2 | 67 | 53 | -1 | 98 | 32.2 | 29 | -1 | 35 | 27 | - | Rabat SF | ||||||
66 | 1313 | 5 | 71 | 62 | -1 | 163 | 30.7 | 31 | -1 | 34 | 31 | - | Rabat F | ||||||
67 | 1311 | 2 | 65 | 64 | -54 | 49 | 23.8 | 26 | 7 | 30 | 22 | 54 | KURSUMLIJSKA BANJA F | 1332 | |||||
68 | 1290 | 2 | 66 | 17 | 28.6 | 9 | 4 | 17 | 9 | ||||||||||
69 | 1287 | 5 | 64 | 59 | -54 | 28.8 | 15 | -3 | 14 | 15 | |||||||||
70 | 1258 | 2 | 68 | 1 | 1 | 29.4 | 8 | -1 | 13 | 7 | - | Strasbourg R16 | |||||||
71 | 1242 | 2 | 69 | 15 | 1 | 31.2 | 17 | -5 | 12 | 17 | - | Strasbourg R16 | |||||||
72 | 1232 | 72 | 57 | -54 | 98 | 27.3 | 30 | -1 | 24 | 27 | - | Rabat SF | |||||||
73 | 1229 | 3 | 70 | 70 | 30.3 | 14 | -1 | 8 | 14 | ||||||||||
74 | 1199 | 74 | 70 | 98 | 24.7 | 33 | -1 | 34 | 32 | - | Rabat SF | ||||||||
75 | 1182 | 5 | 80 | 15 | -1 | 108 | 26.8 | 15 | 1 | 12 | 12 | - | Strasbourg QF | ||||||
76 | 1165 | 3 | 73 | 65 | 29.0 | 11 | -2 | 16 | 6 | ||||||||||
77 | 1150 | 2 | 75 | 9 | 30.2 | 8 | -1 | 10 | 8 | ||||||||||
78 | 1120 | 1 | 77 | 63 | 23.7 | 13 | -2 | 10 | 13 | ||||||||||
79 | 1085 | 79 | 35 | 32.1 | 14 | -1 | 21 | 11 | |||||||||||
80 | 1063 | 1 | 81 | 77 | -49 | 1 | 33.0 | 31 | -2 | 38 | 27 | - | Rabat R16 | ||||||
81 | 1055 | 1 | 82 | 35 | 35.1 | 3 | 5 | 6 | 2 | ||||||||||
82 | 1055 | 3 | 85 | 72 | 98 | 26.4 | 29 | -1 | 41 | 26 | - | Rabat SF | |||||||
83 | 1042 | 83 | 81 | 30.5 | 32 | -1 | 35 | 30 | |||||||||||
84 | 1004 | 6 | 78 | 62 | -108 | 21.0 | 13 | -1 | 9 | 13 | |||||||||
85 | 992 | 3 | 88 | 78 | -29 | 54 | 25.7 | 29 | -1 | 25 | 27 | - | Rabat QF | ||||||
86 | 972 | 86 | 84 | 1 | 27.4 | 24 | -3 | 40 | 17 | - | Rabat R16 | ||||||||
87 | 968 | 87 | 45 | 26.7 | 13 | -2 | 12 | 10 | |||||||||||
88 | 963 | 1 | 89 | 41 | 28.1 | 31 | 4 | 40 | 28 | ||||||||||
89 | 935 | 5 | 84 | 33 | -1 | 26.9 | 8 | -2 | 10 | 6 | |||||||||
90 | 898 | 1 | 91 | 90 | -1 | 19.7 | 25 | -1 | 46 | 20 | |||||||||
91 | 873 | 16 | 107 | 72 | -1 | 163 | 29.9 | 27 | -1 | 29 | 25 | - | Rabat F | ||||||
92 | 869 | 2 | 90 | 49 | -54 | 31.0 | 10 | -2 | 7 | 9 | |||||||||
93 | 869 | 1 | 92 | 47 | -1 | 28.7 | 29 | -2 | 23 | 27 | |||||||||
94 | 852 | 1 | 93 | 87 | 1 | 27.6 | 18 | -3 | 15 | 18 | - | Strasbourg R16 | |||||||
95 | 842 | 1 | 94 | 71 | -29 | 25.7 | 32 | -4 | 31 | 29 | |||||||||
96 | 823 | 1 | 95 | 26 | 33.2 | 13 | -5 | 8 | 13 | ||||||||||
97 | 816 | 1 | 96 | 96 | 54 | 24.2 | 33 | -1 | 45 | 29 | - | Rabat QF | |||||||
98 | 811 | 1 | 97 | 97 | 25.0 | 19 | 11 | 40 | 12 | ||||||||||
99 | 811 | 1 | 98 | 66 | 27.9 | 17 | 12 | 34 | 11 | ||||||||||
100 | 792 | 100 | 74 | -1 | 22.7 | 8 | -2 | 8 | 9 |
INTRO
|
RULES
|
LINKS
|
SOCIAL
|