Live Overview | Rk | Pts | Player | Last 52 Weeks | Current | Prdt | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Pts | Name | Mv. | Offi. | CH | - | + | Age | Trn | Stk. | W | L | Pts | Event | Partner | Opponent | SF | F | W |
1 | 9440 | 1 | 1 | -600 | 31.8 | 21 | -1 | 56 | 18 | ||||||||||
1 | 9440 | 1 | 1 | -600 | 34.5 | 21 | -1 | 55 | 17 | ||||||||||
3 | 7770 | 3 | 3 | -175 | 35.9 | 23 | -1 | 53 | 20 | ||||||||||
4 | 7770 | 4 | 3 | -175 | 29.0 | 24 | -1 | 53 | 20 | ||||||||||
5 | 6090 | 5 | 5 | -90 | 33.2 | 19 | -1 | 45 | 20 | ||||||||||
6 | 6000 | 6 | 6 | -90 | 37.4 | 18 | -1 | 44 | 19 | ||||||||||
7 | 5460 | 4 | 11 | 3 | 31.0 | 18 | -3 | 33 | 13 | ||||||||||
8 | 5265 | 1 | 9 | 6 | -360 | 30.0 | 21 | -3 | 42 | 21 | |||||||||
9 | 5160 | 1 | 10 | 6 | -360 | 39.5 | 19 | -3 | 37 | 19 | |||||||||
10 | 4680 | 2 | 12 | 8 | -30 | 27.0 | 11 | -1 | 27 | 8 | |||||||||
11 | 4675 | 4 | 7 | 1 | -1000 | 39.0 | 15 | 5 | 33 | 16 | |||||||||
12 | 4675 | 4 | 8 | 1 | -1000 | 40.0 | 18 | 5 | 31 | 16 | |||||||||
13 | 4610 | 13 | 1 | -180 | 36.3 | 24 | -1 | 37 | 23 | ||||||||||
14 | 4550 | 14 | 7 | 31.4 | 31 | -2 | 48 | 28 | |||||||||||
15 | 4240 | 15 | 15 | -175 | 28.6 | 30 | -2 | 55 | 24 | ||||||||||
16 | 3955 | 16 | 6 | -90 | 37.5 | 26 | -1 | 38 | 23 | ||||||||||
17 | 3855 | 17 | 1 | -100 | 35.4 | 24 | -1 | 39 | 24 | ||||||||||
18 | 3550 | - | - | 1 | -180 | 36.0 | 12 | 1 | 27 | 13 | |||||||||
19 | 3031 | 1 | 18 | 18 | 33.1 | 33 | -1 | 51 | 29 | ||||||||||
20 | 2870 | 3 | 23 | 16 | -32 | 31.8 | 32 | -4 | 33 | 28 | |||||||||
21 | 2865 | 2 | 19 | 7 | -90 | 37.1 | 23 | -1 | 31 | 26 | |||||||||
22 | 2855 | 2 | 20 | 20 | -36 | 30.9 | 34 | -1 | 54 | 29 | |||||||||
23 | 2820 | 2 | 21 | 10 | 41.7 | 20 | -1 | 29 | 23 | ||||||||||
24 | 2780 | 2 | 22 | 17 | -32 | 31.7 | 24 | -3 | 30 | 20 | |||||||||
25 | 2595 | 1 | 26 | 1 | -90 | 39.2 | 30 | -1 | 36 | 28 | |||||||||
26 | 2565 | 2 | 28 | 2 | -60 | 36.7 | 29 | -1 | 45 | 26 | |||||||||
27 | 2550 | 3 | 24 | 1 | -180 | 33.0 | 21 | -1 | 23 | 22 | |||||||||
28 | 2520 | 1 | 27 | 27 | 31.0 | 23 | -1 | 38 | 22 | ||||||||||
29 | 2470 | 4 | 25 | 1 | -180 | 41.1 | 25 | -1 | 33 | 25 | |||||||||
30 | 2430 | 1 | 29 | 6 | -90 | 41.4 | 24 | -1 | 35 | 26 | |||||||||
31 | 2430 | 1 | 30 | 30 | 31.0 | 24 | -1 | 36 | 22 | ||||||||||
32 | 2325 | 1 | 31 | 28 | -175 | 32.6 | 32 | -4 | 39 | 30 | |||||||||
33 | 2320 | 3 | 36 | 12 | -90 | 34.2 | 26 | -1 | 36 | 27 | |||||||||
34 | 2310 | 34 | 7 | -90 | 28.4 | 26 | -1 | 30 | 27 | ||||||||||
35 | 2310 | 35 | 26 | -60 | 32.8 | 26 | -4 | 37 | 24 | ||||||||||
36 | 2305 | 4 | 32 | 26 | -90 | 29.3 | 25 | -3 | 29 | 25 | |||||||||
37 | 2270 | 4 | 33 | 1 | -90 | 45.1 | 21 | -1 | 16 | 23 | |||||||||
38 | 2240 | 1 | 37 | 36 | 0 | 29.4 | 25 | -1 | 39 | 21 | 20 | Prague R16 | 2250 | 2270 | 2295 | ||||
39 | 2235 | 1 | 38 | 23 | 29.6 | 30 | -1 | 38 | 28 | ||||||||||
40 | 2175 | 40 | 40 | -82 | 33.7 | 30 | -1 | 47 | 23 | ||||||||||
41 | 2137 | 2 | 39 | 1 | -90 | 37.4 | 22 | -1 | 26 | 24 | |||||||||
42 | 2066 | 42 | 40 | -32 | 31.1 | 31 | -1 | 46 | 25 | ||||||||||
43 | 2012 | 43 | 32 | -32 | 27.5 | 32 | -1 | 33 | 27 | ||||||||||
44 | 1950 | 3 | 41 | 18 | -180 | 34.3 | 27 | -1 | 26 | 29 | |||||||||
45 | 1935 | 2 | 47 | 30 | -60 | 34.6 | 35 | -1 | 38 | 33 | |||||||||
46 | 1916 | 46 | 43 | -60 | 0 | 32.7 | 29 | -1 | 39 | 27 | 25 | Prague R16 | 1921 | 1941 | 1966 | ||||
47 | 1910 | 2 | 45 | 45 | -100 | 27.1 | 33 | -1 | 36 | 31 | |||||||||
48 | 1895 | 4 | 44 | 1 | -90 | 41.6 | 24 | -5 | 23 | 24 | |||||||||
49 | 1805 | 1 | 48 | 7 | -90 | 42.1 | 31 | -2 | 31 | 30 | |||||||||
50 | 1755 | 1 | 49 | 48 | 0 | 33.7 | 33 | -1 | 44 | 26 | 25 | Santa Margherita di Pula R16 | 1755 | 1755 | 1755 | ||||
51 | 1695 | 51 | 45 | -32 | 28.3 | 31 | -1 | 48 | 30 | ||||||||||
52 | 1680 | 52 | 29 | 30.5 | 26 | -3 | 21 | 31 | |||||||||||
53 | 1671 | 53 | 34 | 35.4 | 28 | 4 | 25 | 28 | |||||||||||
54 | 1656 | 4 | 50 | 45 | -100 | 29.7 | 29 | -3 | 29 | 30 | |||||||||
55 | 1635 | 55 | 2 | 40.3 | 26 | -7 | 22 | 27 | |||||||||||
56 | 1628 | 56 | 33 | -32 | 28.8 | 31 | -1 | 37 | 28 | ||||||||||
57 | 1621 | 3 | 54 | 40 | -60 | 33.4 | 23 | -1 | 34 | 22 | |||||||||
58 | 1595 | 1 | 57 | 55 | -107 | 0 | 24.5 | 40 | -1 | 63 | 34 | 50 | Francavilla al Mare R16 | 1595 | 1595 | 1620 | |||
59 | 1531 | 59 | 59 | -75 | 29.1 | 38 | -1 | 57 | 34 | ||||||||||
59 | 1531 | 59 | 59 | -75 | 25.7 | 38 | -1 | 57 | 34 | ||||||||||
61 | 1480 | 3 | 58 | 17 | -180 | 31.8 | 29 | 4 | 22 | 30 | |||||||||
62 | 1461 | 1 | 61 | 60 | -52 | 36.3 | 34 | -1 | 40 | 31 | |||||||||
63 | 1460 | 1 | 62 | 52 | 36.2 | 23 | -1 | 26 | 23 | ||||||||||
64 | 1435 | 1 | 63 | 59 | 0 | 32.4 | 29 | -5 | 43 | 24 | 25 | Francavilla al Mare R16 | 1440 | 1460 | 1485 | ||||
65 | 1433 | 1 | 64 | 60 | -20 | 27.2 | 33 | -2 | 51 | 25 | |||||||||
66 | 1397 | 66 | 47 | -32 | 38.0 | 33 | -1 | 37 | 29 | ||||||||||
67 | 1380 | 2 | 65 | 65 | -80 | 26.3 | 28 | -1 | 46 | 26 | |||||||||
68 | 1362 | 1 | 67 | 67 | 0 | 22.8 | 30 | 4 | 54 | 21 | 25 | Francavilla al Mare R16 | 1367 | 1387 | 1412 | ||||
69 | 1335 | 1 | 68 | 60 | -30 | 35.1 | 29 | -1 | 37 | 30 | |||||||||
70 | 1330 | 1 | 69 | 69 | -30 | 26.6 | 29 | -1 | 43 | 28 | |||||||||
71 | 1320 | 1 | 70 | 3 | 43.6 | 25 | -1 | 20 | 26 | ||||||||||
72 | 1320 | 1 | 71 | 49 | 0 | 37.8 | 29 | -1 | 29 | 27 | - | Prague R16 | 1350 | 1370 | 1395 | ||||
73 | 1276 | 73 | 1 | 34.8 | 24 | -2 | 28 | 24 | |||||||||||
74 | 1263 | 2 | 72 | 72 | 0 | 24.1 | 23 | 4 | 42 | 17 | - | Francavilla al Mare R16 | 1293 | 1313 | 1338 | ||||
75 | 1246 | 1 | 74 | 74 | -46 | 0 | 26.1 | 37 | 8 | 52 | 29 | 20 | Wuxi R16 | 1262 | 1286 | 1326 | |||
76 | 1195 | 1 | 75 | 54 | -32 | 29.7 | 23 | -3 | 26 | 21 | |||||||||
77 | 1185 | 1 | 76 | 65 | 24.3 | 31 | -1 | 37 | 28 | ||||||||||
78 | 1181 | 78 | 29 | 38.0 | 28 | -2 | 28 | 27 | |||||||||||
79 | 1168 | 2 | 77 | 77 | -46 | 27.0 | 30 | -1 | 59 | 24 | |||||||||
80 | 1125 | 1 | 79 | 61 | -20 | 0 | 32.0 | 26 | -3 | 32 | 25 | - | Francavilla al Mare R16 | ||||||
81 | 1120 | 81 | 49 | 30.0 | 15 | -3 | 13 | 15 | |||||||||||
82 | 1100 | 2 | 80 | 71 | -60 | 0 | 25.7 | 34 | -1 | 47 | 29 | 25 | Prague R16 | 1105 | 1125 | 1150 | |||
83 | 1095 | 1 | 82 | 75 | 20.6 | 12 | -3 | 10 | 12 | ||||||||||
84 | 1080 | 1 | 83 | 83 | 0 | 29.5 | 35 | -1 | 56 | 30 | 32 | Francavilla al Mare R16 | 1080 | 1098 | 1123 | ||||
85 | 1035 | 85 | 70 | 0 | 33.8 | 32 | -3 | 40 | 26 | 20 | Prague R16 | 1045 | 1065 | 1090 | |||||
86 | 1000 | 86 | 51 | 28.0 | 21 | -1 | 14 | 22 | |||||||||||
87 | 995 | 3 | 84 | 38 | -60 | 0 | 36.2 | 23 | -3 | 28 | 23 | - | Francavilla al Mare R16 | ||||||
88 | 990 | 1 | 87 | 46 | 24.5 | 13 | -1 | 16 | 13 | ||||||||||
89 | 967 | 89 | 69 | -30 | 0 | 27.2 | 27 | -1 | 37 | 24 | 16 | Wuxi R16 | 987 | 1011 | 1051 | ||||
90 | 955 | 90 | 88 | 26.1 | 28 | -3 | 61 | 18 | |||||||||||
91 | 916 | 91 | 18 | -82 | 41.6 | 27 | -1 | 30 | 28 | ||||||||||
92 | 870 | 3 | 95 | 46 | 24.8 | 9 | -4 | 7 | 8 | ||||||||||
93 | 851 | 3 | 96 | 32 | 0 | 36.2 | 24 | -3 | 31 | 19 | - | Prague R16 | 881 | 901 | 926 | ||||
94 | 843 | 3 | 97 | 97 | 0 | 24.3 | 33 | -1 | 72 | 23 | 25 | Prague R16 | 848 | 868 | 893 | ||||
95 | 828 | 1 | 94 | 82 | -60 | 0 | 26.5 | 35 | -3 | 36 | 30 | 16 | Prague R16 | 842 | 862 | 887 | |||
96 | 825 | 2 | 98 | 98 | 0 | 26.1 | 34 | -1 | 44 | 30 | 20 | Wuxi R16 | 841 | 865 | 905 | ||||
97 | 822 | 3 | 100 | 100 | 0 | 35.4 | 34 | -1 | 39 | 30 | 16 | Francavilla al Mare R16 | 836 | 856 | 881 | ||||
98 | 820 | 3 | 101 | 98 | 28.0 | 10 | -1 | 11 | 10 | ||||||||||
99 | 819 | 6 | 93 | 93 | -91 | 0 | 25.2 | 39 | 8 | 58 | 33 | 16 | Wuxi R16 | 839 | 863 | 903 | |||
100 | 810 | 2 | 102 | 69 | 28.2 | 8 | -1 | 9 | 9 |
INTRO
|
RULES
|
LINKS
|
SOCIAL
|