ใฉใคใๆฆ่ฆ | ้ ไฝ | ใใคใณใ | ใใฌใผใคใผ | ใทใผใบใณ | ไป้ฑ | ไบๆธฌ | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
้ ไฝ | ใใคใณใ | ๅๅ | ๅคๆด | ๅ ฌ็ | + | ๅนด้ฝข | ใใขใผๆฐ | ้ฃๅ | ๅ | ่ฒ | ใใคใณใ | ใใขใผ | ็ธๆ | H2H | SF | F | W |
1 | 1630 | 1 | 100 | 19.6 | 11 | 2 | 22 | 9 | - | ใญใผใ R16 | 0:1 | 1930 | 2180 | 2530 | |||
2 | 750 | 2 | 10 | 18.7 | 10 | -3 | 23 | 8 | - | ใญใผใ R128 | 0:0 | ||||||
3 | 465 | 3 | 30 | 19.4 | 11 | -1 | 14 | 11 | - | ใญใผใ R64 | 0:1 | ||||||
4 | 186 | 4 | 12 | 20.0 | 10 | -1 | 15 | 11 | - | ใใฉใ QF | 0:1 | ||||||
5 | 186 | 5 | 10 | 20.0 | 10 | -1 | 12 | 10 | - | Bordeaux R32 | 0:0 | 236 | 276 | 361 | |||
6 | 149 | 6 | 0 | 20.0 | 11 | -1 | 13 | 11 | - | Tunis R32 | 0:0 | 171 | 193 | 224 | |||
7 | 128 | ๎ 1 | 8 | 12 | 18.6 | 10 | -1 | 16 | 12 | - | ใใฉใ QF | 0:0 | |||||
8 | 111 | ๎ 2 | 10 | 22 | 19.3 | 8 | -1 | 10 | 12 | - | ใใฉใ SF | 0:0 | |||||
9 | 110 | ๎ 2 | 7 | 0 | 20.2 | 6 | -2 | 3 | 2 | - | ใญใผใ PEN | ||||||
10 | 100 | ๎ 3 | 13 | 0 | 18.1 | 7 | -2 | 11 | 5 | - | Turin R32 | 0:0 | 150 | 190 | 275 | ||
11 | 93 | ๎ 2 | 9 | 0 | 20.3 | 12 | -3 | 21 | 13 | - | Bordeaux Q1 | 1:0 | |||||
12 | 81 | ๎ 1 | 11 | 18.8 | 9 | -3 | 13 | 10 | |||||||||
13 | 72 | ๎ 1 | 12 | 0 | 17.1 | 10 | -2 | 9 | 12 | - | Reggio Emilia R32 | 0:0 | |||||
14 | 64 | 14 | 3 | 19.1 | 6 | -1 | 12 | 6 | - | ใใใใฃใณใฌใ QF | 0:0 | ||||||
15 | 59 | ๎ 6 | 21 | 15 | 19.6 | 11 | 5 | 25 | 9 | - | OEGSTGEEST W | 0:0 | |||||
16 | 54 | ๎ 8 | 24 | 6 | 18.8 | 7 | -1 | 14 | 6 | - | ใใฉใ R16 | 0:0 | |||||
17 | 52 | ๎ 2 | 15 | 1 | 19.1 | 10 | -1 | 17 | 14 | - | Santa Margherita di Pula R16 | 0:0 | |||||
18 | 47 | ๎ 2 | 16 | 1 | 17.6 | 9 | -1 | 15 | 9 | - | Sabadell R16 | 0:0 | |||||
19 | 47 | ๎ 1 | 18 | 19.4 | 11 | -1 | 16 | 10 | |||||||||
20 | 45 | ๎ 3 | 17 | 0 | 19.7 | 8 | -1 | 11 | 7 | - | Zagreb R32 | 1:0 | 67 | 89 | 120 | ||
21 | 45 | ๎ 7 | 28 | 15 | 20.2 | 10 | -1 | 20 | 8 | - | KURSUMLIJSKA BANJA W | 0:0 | |||||
22 | 45 | ๎ 4 | 26 | 11 | 19.2 | 12 | 1 | 20 | 10 | - | Turin Q2 | 0:0 | |||||
23 | 44 | ๎ 1 | 22 | 4 | 20.1 | 13 | -1 | 12 | 14 | - | Santos R16 | 1:2 | |||||
24 | 42 | ๎ 5 | 19 | 2 | 19.7 | 12 | -1 | 19 | 14 | - | KURSUMLIJSKA BANJA R16 | 0:0 | |||||
25 | 41 | 25 | 6 | 19.6 | 10 | -1 | 20 | 11 | - | Tunis Q2 | 0:0 | ||||||
26 | 40 | ๎ 4 | 30 | 19.2 | 10 | -1 | 10 | 11 | |||||||||
27 | 39 | ๎ 5 | 32 | 0 | 20.3 | 10 | -1 | 20 | 11 | - | Sabadell R32 | 0:0 | |||||
28 | 37 | ๎ 8 | 20 | 0 | 20.3 | 8 | -1 | 18 | 7 | - | SZENTENDRE R32 | ||||||
29 | 37 | ๎ 2 | 27 | 7 | 17.6 | 12 | -1 | 16 | 13 | - | Francavilla al Mare R32 | 0:0 | |||||
30 | 35 | ๎ 7 | 23 | 0 | 17.7 | 8 | -3 | 13 | 7 | - | Tunis R32 | 0:0 | 57 | 79 | 110 | ||
31 | 29 | ๎ 2 | 29 | 2 | 20.2 | 10 | -1 | 13 | 10 | - | Monastir QF | 0:0 | |||||
32 | 27 | ๎ 1 | 31 | 0 | 19.2 | 9 | -2 | 9 | 11 | - | Heraklion R32 | ||||||
33 | 26 | ๎ 31 | 64 | 12 | 17.8 | 13 | -1 | 10 | 13 | - | ใใฉใ QF | 0:0 | |||||
34 | 25 | ๎ 1 | 33 | 2 | 17.3 | 11 | -1 | 16 | 12 | - | Reggio Emilia R32 | 0:0 | |||||
35 | 24 | ๎ 2 | 37 | 2 | 19.1 | 11 | -1 | 13 | 11 | - | Monastir QF | 0:0 | |||||
36 | 24 | ๎ 13 | 49 | 19.9 | 11 | -1 | 15 | 11 | |||||||||
37 | 23 | ๎ 8 | 45 | 5 | 19.8 | 11 | -1 | 14 | 12 | - | Oeiras Q2 | 0:1 | |||||
38 | 22 | ๎ 4 | 34 | 18.6 | 1 | -1 | 3 | 1 | |||||||||
39 | 22 | ๎ 4 | 35 | 19.8 | 5 | -3 | 11 | 7 | |||||||||
40 | 22 | ๎ 4 | 36 | 0 | 16.1 | 7 | -5 | 12 | 9 | - | Bordeaux Q1 | 0:0 | |||||
41 | 21 | ๎ 3 | 38 | 0 | 17.3 | 6 | -3 | 7 | 6 | - | Turin R32 | 0:0 | 71 | 111 | 196 | ||
42 | 19 | ๎ 1 | 41 | 0 | 19.9 | 9 | -2 | 11 | 9 | - | Sabadell R32 | 0:0 | |||||
43 | 18 | ๎ 4 | 39 | 16.4 | 3 | -1 | 5 | 6 | |||||||||
44 | 18 | ๎ 6 | 50 | 3 | 19.2 | 6 | -1 | 12 | 5 | - | Luan R32 | 0:0 | |||||
45 | 18 | ๎ 5 | 40 | 0 | 18.8 | 7 | -1 | 6 | 7 | - | ใใดใฟ R32 | 32 | 43 | 68 | |||
46 | 17 | ๎ 4 | 42 | 19.0 | 3 | -1 | 4 | 4 | |||||||||
47 | 17 | ๎ 4 | 43 | 19.3 | 3 | -1 | 3 | 3 | |||||||||
48 | 17 | ๎ 4 | 44 | 17.9 | 6 | -2 | 7 | 5 | |||||||||
49 | 17 | ๎ 3 | 46 | 0 | 18.3 | 9 | -2 | 12 | 9 | - | Orange Park R32 | 0:0 | |||||
50 | 16 | ๎ 3 | 47 | 19.3 | 1 | -2 | 4 | 2 | |||||||||
51 | 16 | ๎ 3 | 48 | 0 | 19.8 | 7 | -4 | 4 | 11 | - | Zagreb R32 | 1:1 | 38 | 60 | 91 | ||
52 | 16 | 52 | 1 | 19.6 | 12 | -1 | 13 | 13 | - | Santos Q2 | 0:0 | ||||||
53 | 15 | ๎ 2 | 51 | 18.3 | 5 | -1 | 7 | 5 | |||||||||
54 | 14 | ๎ 1 | 53 | 18.6 | 2 | -1 | 2 | 2 | |||||||||
55 | 14 | 55 | 19.8 | 4 | -1 | 9 | 4 | ||||||||||
56 | 14 | ๎ 2 | 54 | 0 | 19.2 | 10 | -5 | 10 | 10 | - | KURSUMLIJSKA BANJA R32 | 0:0 | |||||
57 | 13 | ๎ 1 | 56 | 17.9 | 6 | -1 | 9 | 6 | |||||||||
58 | 13 | ๎ 1 | 57 | 0 | 19.1 | 7 | -2 | 6 | 8 | - | ใใซใฌในใ R32 | 1:0 | |||||
59 | 13 | ๎ 1 | 58 | 18.7 | 7 | -3 | 7 | 8 | |||||||||
60 | 13 | ๎ 7 | 67 | 4 | 19.0 | 15 | -1 | 21 | 15 | - | Heraklion R32 | ||||||
61 | 12 | ๎ 39 | 100 | 8 | 17.8 | 4 | -1 | 8 | 4 | - | KURSUMLIJSKA BANJA F | 0:0 | |||||
62 | 12 | ๎ 75 | 137 | 4 | 18.3 | 8 | -1 | 5 | 8 | - | SZENTENDRE R32 | ||||||
63 | 12 | ๎ 4 | 59 | 19.7 | 10 | -3 | 11 | 10 | |||||||||
64 | 11 | ๎ 3 | 61 | 1 | 17.5 | 6 | -1 | 10 | 6 | - | ใใซใฌในใ Q3 | 1:0 | |||||
65 | 11 | ๎ 11 | 76 | 4 | 19.7 | 7 | -1 | 10 | 7 | - | ใใซใฌในใ R32 | 0:0 | |||||
66 | 11 | ๎ 4 | 62 | 20.0 | 8 | -1 | 9 | 8 | |||||||||
67 | 10 | ๎ 7 | 60 | 19.2 | 1 | -1 | 1 | 2 | |||||||||
68 | 10 | ๎ 3 | 65 | 0 | 19.1 | 3 | -2 | 6 | 4 | - | ใใดใฟ Q1 | 0:0 | |||||
69 | 10 | ๎ 7 | 62 | 19.0 | 8 | -3 | 7 | 8 | |||||||||
70 | 9 | ๎ 1 | 71 | 0 | 19.7 | 7 | -1 | 5 | 7 | - | ใใซใฌในใ R32 | 0:1 | |||||
71 | 9 | ๎ 12 | 83 | 2 | 19.6 | 8 | -1 | 8 | 8 | - | Heraklion QF | 0:0 | |||||
72 | 9 | ๎ 6 | 66 | 0 | 18.5 | 9 | -3 | 5 | 11 | - | Monastir R32 | 0:0 | |||||
73 | 9 | ๎ 2 | 75 | 19.1 | 12 | -1 | 11 | 12 | |||||||||
74 | 8 | ๎ 6 | 68 | 18.5 | 2 | -1 | 3 | 3 | |||||||||
75 | 8 | ๎ 6 | 69 | 18.0 | 4 | -2 | 3 | 5 | |||||||||
76 | 8 | ๎ 6 | 70 | 17.3 | 5 | -3 | 6 | 5 | |||||||||
77 | 8 | ๎ 5 | 72 | 19.3 | 6 | -2 | 7 | 7 | |||||||||
78 | 8 | ๎ 5 | 73 | 0 | 18.8 | 7 | -3 | 7 | 9 | - | Zagreb Q1 | 0:0 | |||||
79 | 8 | ๎ 2 | 77 | 1 | 19.9 | 9 | -3 | 9 | 10 | - | Heraklion R32 | 0:0 | |||||
80 | 8 | ๎ 6 | 74 | 19.7 | 10 | -3 | 7 | 12 | |||||||||
81 | 7 | ๎ 80 | 161 | 4 | 16.9 | 4 | -1 | 6 | 5 | - | Orange Park SF | 0:0 | |||||
82 | 7 | ๎ 23 | 105 | 2 | 17.4 | 7 | -1 | 7 | 7 | - | Reggio Emilia R32 | 0:0 | |||||
83 | 7 | ๎ 2 | 85 | 1 | 20.3 | 8 | -1 | 10 | 8 | - | Sabadell R16 | 0:0 | |||||
84 | 7 | ๎ 6 | 78 | 0 | 20.0 | 11 | -4 | 7 | 11 | - | OEGSTGEEST R32 | 0:0 | |||||
85 | 6 | ๎ 6 | 79 | 20.2 | 1 | -2 | 1 | 3 | |||||||||
85 | 6 | ๎ 6 | 79 | 18.9 | 1 | -2 | 1 | 2 | |||||||||
87 | 6 | ๎ 6 | 81 | 19.8 | 4 | -2 | 3 | 5 | |||||||||
88 | 6 | ๎ 6 | 82 | 19.2 | 5 | -1 | 8 | 7 | |||||||||
89 | 6 | ๎ 13 | 102 | 0 | 19.3 | 6 | -1 | 5 | 6 | - | Prijedor R32 | 0:0 | |||||
90 | 6 | ๎ 6 | 84 | 0 | 20.1 | 9 | -6 | 4 | 10 | - | Wuxi R32 | 0:1 | |||||
91 | 5 | ๎ 5 | 86 | 0 | 19.5 | 7 | -3 | 5 | 8 | - | Francavilla al Mare Q1 | 0:0 | |||||
92 | 5 | ๎ 5 | 87 | 0 | 19.1 | 7 | -2 | 5 | 8 | - | SZENTENDRE Q3 | ||||||
93 | 5 | ๎ 1 | 92 | 1 | 18.3 | 8 | -1 | 6 | 10 | - | Villahermosa R16 | 1:0 | |||||
94 | 5 | 94 | 1 | 18.8 | 8 | -1 | 6 | 8 | - | Heraklion R32 | |||||||
95 | 5 | ๎ 1 | 96 | 18.8 | 10 | -1 | 5 | 10 | |||||||||
96 | 4 | - | - | 4 | 20.0 | 4 | -1 | 5 | 8 | - | Tehran R32 | 0:0 | |||||
96 | 4 | - | - | 4 | 17.7 | 4 | -1 | 3 | 5 | - | ใใซใฌในใ R32 | 0:0 | |||||
98 | 4 | ๎ 10 | 88 | 20.1 | 4 | -2 | 3 | 5 | |||||||||
99 | 4 | ๎ 10 | 89 | 17.6 | 4 | -3 | 4 | 5 | |||||||||
100 | 4 | ๎ 10 | 90 | 19.5 | 4 | -1 | 7 | 4 |
INTRO
|
RULES
|
LINKS
|
SOCIAL
|