Live Overview | Rk | Pts | Player | Year-to-date | Current | Prdt | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Pts | Name | Mv. | Offi. | + | Age | Trn | Stk. | W | L | Pts | Event | Opponent | SF | F | W |
1 | 3680 | 1 | 2 | 600 | - | 9 | -1 | 24 | 7 | - | Madrid F | |||||
2 | 3560 | 1 | 1 | 180 | - | 9 | -1 | 20 | 8 | - | Madrid QF | |||||
3 | 2715 | 3 | - | 10 | -2 | 23 | 8 | |||||||||
4 | 2140 | 1 | 5 | 360 | - | 10 | -1 | 22 | 8 | - | Madrid SF | |||||
5 | 2130 | 1 | 4 | 0 | - | 9 | -3 | 15 | 7 | - | Madrid R32 | |||||
6 | 1890 | 6 | 360 | - | 8 | -1 | 17 | 8 | - | Madrid SF | ||||||
7 | 1465 | 7 | 90 | - | 8 | -1 | 13 | 8 | - | Madrid R16 | ||||||
8 | 1250 | 22 | 30 | 1000 | - | 6 | 5 | 9 | 4 | - | Madrid W | |||||
9 | 1125 | 3 | 12 | 180 | - | 11 | -1 | 14 | 11 | - | Madrid QF | |||||
10 | 1105 | 4 | 14 | 180 | - | 11 | -1 | 12 | 10 | - | Madrid QF | |||||
11 | 1095 | 11 | - | 9 | -1 | 15 | 9 | |||||||||
12 | 1090 | 4 | 8 | 0 | - | 3 | -1 | 6 | 2 | - | Madrid R32 | |||||
13 | 1080 | 4 | 9 | 60 | - | 15 | -1 | 16 | 15 | - | Aix en Provence SF | |||||
14 | 1080 | 4 | 10 | 60 | - | 12 | -1 | 14 | 10 | - | Aix en Provence SF | |||||
15 | 1050 | 15 | 180 | - | 10 | -1 | 13 | 10 | - | Madrid QF | ||||||
16 | 1050 | 3 | 13 | 90 | - | 10 | -1 | 12 | 10 | - | Madrid R16 | |||||
17 | 780 | 17 | - | 4 | -3 | 6 | 3 | |||||||||
18 | 760 | 18 | 0 | - | 8 | -3 | 8 | 8 | - | Madrid R32 | ||||||
19 | 660 | 1 | 20 | - | 4 | -1 | 8 | 4 | ||||||||
20 | 615 | 4 | 16 | 60 | - | 8 | -1 | 11 | 8 | - | Estoril SF | |||||
21 | 610 | 1 | 22 | 0 | - | 3 | -1 | 7 | 2 | - | Madrid R32 | |||||
22 | 585 | 3 | 19 | 90 | - | 9 | -1 | 8 | 8 | - | Madrid R16 | |||||
23 | 540 | 2 | 21 | - | 7 | -1 | 9 | 6 | ||||||||
24 | 525 | 1 | 25 | - | 8 | -5 | 6 | 8 | ||||||||
25 | 500 | 1 | 26 | - | 2 | -1 | 4 | 1 | ||||||||
26 | 450 | 3 | 29 | - | 6 | -1 | 5 | 6 | ||||||||
27 | 445 | 4 | 23 | 60 | - | 9 | -1 | 12 | 10 | - | Estoril SF | |||||
28 | 400 | 4 | 24 | 130 | - | 6 | 3 | 9 | 5 | - | Aix en Provence F | 475 | ||||
29 | 367 | 2 | 31 | 32 | - | 7 | -1 | 6 | 7 | - | Aix en Provence QF | |||||
30 | 360 | 3 | 33 | - | 1 | -1 | 3 | 1 | ||||||||
31 | 360 | 3 | 28 | - | 8 | -1 | 6 | 8 | ||||||||
32 | 360 | 7 | 39 | 90 | - | 3 | -1 | 4 | 3 | - | Madrid R16 | |||||
33 | 327 | 2 | 35 | 32 | - | 5 | -1 | 6 | 4 | - | Estoril QF | |||||
34 | 295 | 3 | 37 | 0 | - | 5 | -2 | 5 | 5 | - | Aix en Provence R16 | |||||
35 | 270 | 5 | 40 | - | 3 | -1 | 4 | 3 | ||||||||
36 | 250 | 8 | 44 | - | 1 | 5 | 5 | 0 | ||||||||
36 | 250 | 6 | 42 | - | 1 | 4 | 4 | 0 | ||||||||
36 | 250 | 6 | 42 | - | 1 | 4 | 4 | 0 | ||||||||
39 | 240 | 7 | 46 | - | 2 | -1 | 5 | 2 | ||||||||
40 | 235 | 42 | 82 | 100 | - | 4 | 3 | 5 | 3 | - | Estoril F | 310 | ||||
41 | 225 | 41 | - | 7 | -1 | 3 | 7 | |||||||||
42 | 225 | 5 | 47 | - | 2 | -1 | 3 | 2 | ||||||||
42 | 225 | 5 | 47 | - | 2 | -1 | 3 | 2 | ||||||||
44 | 225 | 6 | 50 | - | 3 | -1 | 5 | 3 | ||||||||
45 | 212 | 20 | 65 | 32 | - | 5 | -1 | 4 | 5 | - | Aix en Provence QF | |||||
46 | 180 | 10 | 56 | - | 1 | -1 | 2 | 1 | ||||||||
46 | 180 | 10 | 56 | - | 1 | -1 | 2 | 1 | ||||||||
46 | 180 | 10 | 56 | - | 1 | -1 | 2 | 1 | ||||||||
46 | 180 | 10 | 56 | - | 1 | -1 | 2 | 1 | ||||||||
46 | 180 | 10 | 56 | - | 1 | -1 | 2 | 1 | ||||||||
51 | 180 | 12 | 63 | - | 2 | -2 | 2 | 2 | ||||||||
51 | 180 | 12 | 63 | - | 2 | -1 | 2 | 2 | ||||||||
53 | 180 | 17 | 36 | - | 6 | -2 | 3 | 6 | ||||||||
54 | 180 | 2 | 56 | - | 1 | -1 | 2 | 1 | ||||||||
54 | 180 | 2 | 56 | - | 1 | -1 | 1 | 1 | ||||||||
56 | 150 | 15 | 71 | - | 1 | 0 | 3 | 0 | ||||||||
56 | 150 | 15 | 71 | - | 1 | -1 | 3 | 1 | ||||||||
56 | 150 | 15 | 71 | - | 1 | -1 | 4 | 1 | ||||||||
59 | 150 | 16 | 75 | - | 4 | -3 | 4 | 3 | ||||||||
60 | 135 | 7 | 53 | - | 2 | -1 | 2 | 2 | ||||||||
61 | 135 | 24 | 85 | - | 3 | -3 | 3 | 4 | ||||||||
62 | 135 | 23 | 85 | 0 | - | 5 | -3 | 2 | 5 | - | Madrid R32 | |||||
63 | 135 | 17 | 80 | - | 1 | -1 | 3 | 1 | ||||||||
63 | 135 | 17 | 80 | - | 1 | -1 | 2 | 1 | ||||||||
65 | 135 | 18 | 83 | - | 3 | -2 | 3 | 3 | ||||||||
66 | 125 | 36 | 102 | 75 | - | 2 | 7 | 7 | 0 | - | Gwangju W | |||||
67 | 115 | 32 | 99 | - | 3 | -1 | 3 | 4 | ||||||||
68 | 110 | 35 | 103 | - | 2 | -1 | 3 | 1 | ||||||||
68 | 110 | 35 | 103 | - | 2 | -1 | 2 | 2 | ||||||||
70 | 100 | - | - | 100 | - | 1 | 3 | 3 | 0 | - | Aix en Provence F | 175 | ||||
70 | 100 | - | - | 100 | - | 1 | 4 | 4 | 0 | - | Mauthausen W | |||||
72 | 100 | 6 | 66 | 100 | - | 2 | 3 | 3 | 1 | - | Estoril F | 175 | ||||
73 | 100 | 64 | 137 | 100 | - | 2 | 3 | 6 | 1 | - | Guangzhou F | 125 | ||||
74 | 90 | - | - | 90 | - | 1 | -1 | 1 | 1 | - | Madrid R16 | |||||
74 | 90 | 40 | 114 | - | 1 | -1 | 1 | 1 | ||||||||
74 | 90 | - | - | 90 | - | 1 | -1 | 1 | 1 | - | Madrid R16 | |||||
74 | 90 | 40 | 114 | - | 1 | -1 | 1 | 1 | ||||||||
74 | 90 | 40 | 114 | - | 1 | -1 | 1 | 1 | ||||||||
79 | 90 | 17 | 96 | - | 2 | -1 | 1 | 2 | ||||||||
79 | 90 | 49 | 128 | - | 2 | -1 | 1 | 2 | ||||||||
79 | 90 | 49 | 128 | - | 2 | -1 | 2 | 1 | ||||||||
79 | 90 | 49 | 128 | - | 2 | -1 | 1 | 2 | ||||||||
79 | 90 | - | - | 90 | - | 2 | -1 | 1 | 2 | - | Madrid R16 | |||||
84 | 90 | - | - | 90 | - | 3 | -1 | 1 | 3 | - | Madrid R16 | |||||
85 | 90 | 49 | 134 | - | 4 | -2 | 1 | 4 | ||||||||
86 | 90 | 32 | 118 | - | 1 | -1 | 2 | 1 | ||||||||
86 | 90 | 32 | 118 | - | 1 | -1 | 2 | 1 | ||||||||
86 | 90 | 32 | 118 | - | 1 | -1 | 1 | 1 | ||||||||
86 | 90 | 32 | 118 | - | 1 | -1 | 2 | 1 | ||||||||
86 | 90 | 32 | 118 | - | 1 | -1 | 1 | 1 | ||||||||
86 | 90 | 28 | 114 | - | 1 | -1 | 1 | 1 | ||||||||
86 | 90 | 32 | 118 | - | 1 | -1 | 1 | 1 | ||||||||
86 | 90 | 32 | 118 | - | 1 | -1 | 1 | 1 | ||||||||
86 | 90 | 32 | 118 | - | 1 | -1 | 1 | 1 | ||||||||
86 | 90 | 32 | 118 | - | 1 | -1 | 1 | 1 | ||||||||
86 | 90 | 48 | 38 | - | 1 | -1 | 1 | 1 | ||||||||
86 | 90 | 32 | 118 | - | 1 | -1 | 1 | 1 | ||||||||
98 | 90 | 33 | 131 | - | 2 | -2 | 2 | 2 | ||||||||
98 | 90 | 33 | 131 | - | 2 | -2 | 2 | 2 | ||||||||
100 | 77 | 68 | 32 | 32 | - | 4 | -4 | 1 | 4 | - | Estoril QF |
INTRO
|
RULES
|
LINKS
|
SOCIAL
|