Live Overview | Rk | Pts | Player | Year-to-date | Current | Prdt | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Pts | Name | Mv. | Offi. | + | Age | Trn | Stk. | W | L | Pts | Event | Opponent | SF | F | W |
1 | 3780 | - | - | - | 4 | -1 | 15 | 2 | ||||||||
2 | 3190 | - | - | - | 7 | -1 | 20 | 5 | ||||||||
3 | 2471 | - | - | - | 6 | -1 | 12 | 6 | ||||||||
4 | 2381 | - | - | - | 7 | 5 | 12 | 5 | ||||||||
5 | 1825 | - | - | - | 10 | -1 | 12 | 9 | ||||||||
6 | 1763 | - | - | 108 | - | 9 | 1 | 10 | 7 | - | Strasbourg QF | 1850 | 1980 | 2155 | ||
7 | 1733 | - | - | 108 | - | 10 | 1 | 16 | 7 | - | Strasbourg QF | 1820 | 1950 | 2125 | ||
8 | 1505 | - | - | - | 6 | -1 | 13 | 6 | ||||||||
9 | 1319 | - | - | 1 | - | 12 | -3 | 11 | 12 | - | Rabat R16 | |||||
10 | 1300 | - | - | - | 2 | -1 | 8 | 2 | ||||||||
11 | 1236 | - | - | 1 | - | 12 | -4 | 11 | 11 | - | Strasbourg R16 | 1430 | 1560 | 1735 | ||
12 | 1155 | - | - | - | 4 | -1 | 8 | 4 | ||||||||
13 | 1081 | - | - | - | 8 | -1 | 10 | 8 | ||||||||
14 | 988 | - | - | - | 6 | -1 | 8 | 6 | ||||||||
15 | 943 | - | - | 108 | - | 6 | 1 | 8 | 4 | - | Strasbourg QF | 1030 | 1160 | 1335 | ||
16 | 798 | - | - | - | 7 | -1 | 7 | 7 | ||||||||
17 | 780 | - | - | - | 7 | -1 | 6 | 7 | ||||||||
18 | 747 | - | - | - | 9 | -4 | 8 | 9 | ||||||||
19 | 741 | - | - | - | 3 | -1 | 6 | 2 | ||||||||
20 | 725 | - | - | - | 3 | -2 | 6 | 2 | ||||||||
21 | 659 | - | - | 1 | - | 8 | -4 | 7 | 8 | - | Strasbourg R16 | |||||
22 | 568 | - | - | - | 6 | -3 | 4 | 6 | ||||||||
23 | 560 | - | - | - | 3 | 1 | 4 | 2 | ||||||||
24 | 543 | - | - | - | 5 | -2 | 7 | 4 | ||||||||
25 | 510 | - | - | - | 2 | -1 | 4 | 2 | ||||||||
26 | 489 | - | - | - | 5 | -1 | 5 | 4 | ||||||||
27 | 464 | - | - | - | 6 | -2 | 4 | 5 | ||||||||
28 | 433 | - | - | - | 2 | -1 | 4 | 2 | ||||||||
29 | 431 | - | - | - | 2 | -1 | 3 | 2 | ||||||||
30 | 413 | - | - | - | 2 | 4 | 7 | 1 | ||||||||
31 | 355 | - | - | - | 3 | -2 | 3 | 3 | ||||||||
32 | 349 | - | - | - | 3 | -1 | 3 | 3 | ||||||||
33 | 345 | - | - | - | 3 | -3 | 3 | 3 | ||||||||
34 | 336 | - | - | 1 | - | 3 | -1 | 2 | 2 | - | Rabat R16 | 433 | 498 | 585 | ||
35 | 335 | - | - | - | 2 | -1 | 3 | 2 | ||||||||
35 | 335 | - | - | - | 2 | -1 | 3 | 2 | ||||||||
37 | 326 | - | - | 1 | - | 2 | -2 | 3 | 2 | - | Strasbourg R16 | |||||
38 | 325 | - | - | - | 3 | -1 | 3 | 3 | ||||||||
39 | 325 | - | - | - | 3 | -1 | 5 | 3 | ||||||||
40 | 271 | - | - | - | 2 | -1 | 4 | 2 | ||||||||
41 | 261 | - | - | - | 4 | -3 | 2 | 4 | ||||||||
42 | 260 | - | - | - | 2 | -1 | 3 | 1 | ||||||||
43 | 250 | - | - | - | 2 | -1 | 2 | 2 | ||||||||
44 | 248 | - | - | - | 4 | -1 | 2 | 3 | ||||||||
45 | 235 | - | - | - | 3 | -2 | 2 | 3 | ||||||||
46 | 226 | - | - | - | 3 | -1 | 2 | 3 | ||||||||
46 | 226 | - | - | - | 3 | -1 | 2 | 3 | ||||||||
48 | 208 | - | - | - | 4 | -2 | 3 | 4 | ||||||||
49 | 205 | - | - | - | 2 | -2 | 2 | 2 | ||||||||
49 | 205 | - | - | - | 2 | -1 | 2 | 2 | ||||||||
51 | 162 | - | - | - | 2 | -1 | 2 | 2 | ||||||||
52 | 140 | - | - | - | 2 | -2 | 1 | 2 | ||||||||
53 | 140 | - | - | - | 3 | -1 | 1 | 3 | ||||||||
54 | 139 | - | - | - | 5 | -4 | 1 | 5 | ||||||||
55 | 131 | - | - | - | 2 | -2 | 1 | 2 | ||||||||
55 | 131 | - | - | - | 2 | -1 | 1 | 2 | ||||||||
57 | 131 | - | - | - | 3 | -3 | 1 | 3 | ||||||||
58 | 130 | - | - | - | 2 | -1 | 1 | 2 | ||||||||
58 | 130 | - | - | - | 2 | -1 | 1 | 2 | ||||||||
58 | 130 | - | - | - | 2 | -1 | 1 | 2 | ||||||||
61 | 121 | - | - | - | 2 | -1 | 1 | 2 | ||||||||
62 | 119 | - | - | - | 3 | -1 | 1 | 3 | ||||||||
63 | 118 | - | - | - | 2 | -2 | 1 | 2 | ||||||||
64 | 109 | - | - | - | 2 | -1 | 1 | 2 | ||||||||
65 | 109 | - | - | 1 | - | 3 | -2 | 2 | 3 | - | Rabat R16 | |||||
66 | 99 | - | - | - | 2 | -1 | 2 | 1 | ||||||||
66 | 99 | - | - | - | 2 | -1 | 2 | 2 | ||||||||
66 | 99 | - | - | - | 2 | -1 | 2 | 2 | ||||||||
66 | 99 | - | - | - | 2 | -2 | 2 | 2 | ||||||||
70 | 65 | - | - | - | 3 | -2 | 1 | 3 | ||||||||
71 | 64 | - | - | - | 2 | -2 | 1 | 2 | ||||||||
71 | 64 | - | - | - | 2 | -2 | 1 | 2 | ||||||||
73 | 55 | - | - | 1 | - | 2 | -1 | 1 | 1 | - | Rabat R16 | 152 | 217 | 304 | ||
73 | 55 | - | - | - | 2 | -1 | 1 | 2 | ||||||||
73 | 55 | - | - | - | 2 | -2 | 1 | 2 | ||||||||
76 | 30 | - | - | - | 3 | -3 | 0 | 3 | ||||||||
77 | 22 | - | - | 1 | - | 4 | -3 | 0 | 3 | - | Strasbourg R16 | 216 | 346 | 521 | ||
78 | 20 | - | - | - | 2 | -2 | 0 | 2 | ||||||||
78 | 20 | - | - | - | 2 | -2 | 0 | 2 | ||||||||
80 | 12 | - | - | - | 3 | -3 | 0 | 3 | ||||||||
81 | 11 | - | - | - | 2 | -2 | 0 | 2 | ||||||||
81 | 11 | - | - | - | 2 | -2 | 0 | 2 | ||||||||
83 | 4 | - | - | - | 4 | -4 | 0 | 4 |
INTRO
|
RULES
|
LINKS
|
SOCIAL
|