Live Overview | Rk | Pts | Player | Year-to-date | Current | Prdt | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Pts | Name | Mv. | Offi. | + | Age | Trn | Stk. | W | L | Pts | Event | Opponent | H2H | SF | F | W |
1 | 5120 | 1 | 215 | 27.0 | 9 | 9 | 34 | 5 | - | Rome QF | 6:0 | 5295 | 5555 | 5905 | |||
2 | 3349 | 2 | 65 | 30.2 | 10 | -1 | 24 | 6 | - | Rome R32 | 0:1 | ||||||
3 | 3055 | 3 | 215 | 18.0 | 9 | 3 | 27 | 6 | - | Rome QF | 0:2 | 3230 | 3490 | 3840 | |||
4 | 2878 | 4 | 65 | 23.9 | 9 | -1 | 27 | 9 | - | Rome R32 | 7:1 | ||||||
5 | 2548 | 5 | 65 | 31.2 | 11 | -1 | 28 | 9 | - | Rome R32 | 1:3 | ||||||
6 | 2163 | 6 | 215 | 21.1 | 9 | 3 | 22 | 7 | - | Rome QF | 2:0 | 2338 | 2598 | 2948 | |||
7 | 1751 | 7 | 215 | 30.6 | 9 | 3 | 23 | 7 | - | Rome QF | 0:0 | 1926 | 2186 | 2536 | |||
8 | 1620 | 8 | 16 | 390 | 29.3 | 9 | 4 | 20 | 8 | - | Rome SF | 1880 | 2230 | ||||
9 | 1542 | 9 | 65 | 23.9 | 12 | -1 | 16 | 11 | - | Rome R32 | 0:1 | ||||||
10 | 1501 | 2 | 8 | 0 | 30.4 | 12 | -1 | 17 | 10 | - | Rome PEN | ||||||
11 | 1496 | 1 | 12 | 120 | 22.3 | 10 | -1 | 19 | 9 | - | Rome R16 | 0:2 | |||||
12 | 1480 | 2 | 10 | 10 | 23.7 | 10 | -3 | 14 | 8 | - | Rome R64 | 1:2 | |||||
13 | 1450 | 2 | 11 | 65 | 25.9 | 9 | -1 | 17 | 9 | - | Rome R32 | 2:0 | |||||
14 | 1442 | 1 | 13 | 120 | 27.9 | 12 | -1 | 13 | 11 | - | Rome R16 | 2:1 | |||||
15 | 1303 | 1 | 14 | 10 | 28.1 | 10 | -2 | 21 | 9 | - | Rome R128 | 1:1 | |||||
16 | 1255 | 1 | 15 | 0 | 27.4 | 11 | 2 | 12 | 7 | - | Rome PEN | ||||||
17 | 1151 | 17 | 120 | 29.4 | 11 | -1 | 21 | 10 | - | Rome R16 | 2:0 | ||||||
18 | 1124 | 2 | 20 | 215 | 21.1 | 13 | -1 | 19 | 12 | - | Rome QF | 0:1 | |||||
19 | 1033 | 1 | 18 | 65 | 26.4 | 12 | -1 | 21 | 12 | - | Rome R32 | 1:3 | |||||
20 | 988 | 1 | 21 | 120 | 22.8 | 10 | -1 | 16 | 10 | - | Rome R16 | 0:2 | |||||
21 | 948 | 2 | 19 | 0 | 28.7 | 9 | -1 | 12 | 7 | - | Rome PEN | ||||||
22 | 854 | 22 | 35 | 21.0 | 11 | -1 | 17 | 12 | - | Rome R64 | 0:4 | ||||||
23 | 853 | 8 | 31 | 215 | 22.5 | 8 | 3 | 12 | 7 | - | Rome QF | 0:6 | 1028 | 1288 | 1638 | ||
24 | 813 | 1 | 23 | 35 | 24.1 | 11 | -1 | 17 | 8 | - | Rome R64 | 0:1 | |||||
25 | 785 | 1 | 24 | 10 | 24.9 | 11 | -2 | 15 | 11 | - | Rome R128 | 2:1 | |||||
26 | 781 | 2 | 28 | 65 | 20.4 | 11 | -1 | 12 | 11 | - | Rome R32 | 1:2 | |||||
27 | 751 | 27 | 35 | 30.7 | 10 | -3 | 12 | 10 | - | Rome R32 | 2:2 | ||||||
28 | 749 | 3 | 25 | 10 | 28.0 | 11 | -2 | 11 | 11 | - | Rome R64 | 4:2 | |||||
29 | 731 | 3 | 26 | 10 | 25.8 | 12 | -4 | 17 | 11 | - | Rome R128 | 1:0 | |||||
30 | 725 | 30 | 65 | 28.0 | 12 | -1 | 20 | 13 | - | Rome R32 | 0:0 | ||||||
31 | 698 | 2 | 29 | 10 | 26.5 | 11 | -2 | 10 | 11 | - | Rome R64 | 1:0 | |||||
32 | 673 | 1 | 33 | 65 | 22.6 | 11 | -1 | 14 | 11 | - | Rome R32 | 0:0 | |||||
33 | 664 | 17 | 50 | 215 | 23.5 | 12 | 4 | 15 | 11 | - | Rome QF | 0:0 | 839 | 1099 | 1449 | ||
34 | 664 | 34 | 65 | 33.2 | 11 | -1 | 12 | 11 | - | Rome R32 | 1:2 | ||||||
35 | 638 | 3 | 32 | 10 | 21.9 | 11 | -3 | 17 | 12 | - | Rome R128 | 0:1 | |||||
36 | 624 | 1 | 35 | 35 | 28.5 | 13 | -1 | 12 | 13 | - | Rome R64 | 1:2 | |||||
37 | 616 | 2 | 39 | 65 | 29.8 | 13 | -1 | 13 | 15 | - | Rome R64 | 0:1 | |||||
38 | 588 | 2 | 36 | 10 | 22.6 | 11 | -3 | 11 | 11 | - | Rome R128 | 1:2 | |||||
39 | 587 | 8 | 47 | 120 | 22.4 | 9 | -1 | 11 | 9 | - | Rome R16 | 0:1 | |||||
40 | 562 | 3 | 37 | 10 | 23.7 | 14 | -2 | 15 | 15 | - | Rome R128 | 0:0 | |||||
41 | 561 | 3 | 38 | 10 | 30.3 | 11 | -3 | 8 | 11 | - | Rome R64 | 1:0 | |||||
42 | 556 | 1 | 41 | 35 | 33.8 | 9 | -1 | 6 | 7 | - | Rome R64 | 1:2 | |||||
43 | 553 | 10 | 53 | 120 | 27.5 | 6 | -1 | 12 | 6 | - | Rome R16 | 0:0 | |||||
44 | 544 | 11 | 55 | 120 | 31.4 | 9 | -1 | 9 | 6 | - | Rome R16 | 2:1 | |||||
45 | 543 | 5 | 40 | 10 | 24.8 | 11 | -2 | 15 | 11 | - | Rome R128 | 1:0 | |||||
46 | 526 | 3 | 43 | 30 | 26.6 | 13 | -1 | 15 | 13 | - | Rome R128 | 0:1 | |||||
47 | 524 | 5 | 42 | 10 | 28.8 | 11 | -2 | 7 | 12 | - | Rome R64 | 1:0 | |||||
48 | 524 | 4 | 44 | 35 | 24.3 | 8 | -1 | 10 | 8 | - | Rome R64 | 0:1 | |||||
49 | 494 | 4 | 45 | 10 | 23.3 | 8 | -2 | 11 | 7 | - | Rome R128 | 0:1 | |||||
50 | 488 | 2 | 48 | 35 | 23.3 | 9 | -1 | 12 | 11 | - | Rome R64 | 0:0 | |||||
51 | 487 | 2 | 49 | 35 | 25.8 | 13 | -1 | 16 | 13 | - | Rome R64 | 0:0 | |||||
52 | 483 | 6 | 46 | 2 | 23.0 | 12 | -2 | 14 | 10 | - | Rome Q1 | 1:1 | |||||
53 | 467 | 1 | 52 | 30 | 19.0 | 10 | -1 | 19 | 10 | - | Rome R128 | 0:0 | |||||
54 | 450 | 3 | 51 | 10 | 19.9 | 6 | -2 | 6 | 6 | - | Rome R128 | 0:0 | |||||
55 | 443 | 1 | 54 | 10 | 28.7 | 9 | -2 | 9 | 7 | - | Rome R128 | 0:1 | |||||
56 | 441 | 5 | 61 | 65 | 24.4 | 6 | -1 | 10 | 6 | - | Rome R64 | 0:1 | |||||
57 | 422 | 3 | 60 | 35 | 26.4 | 13 | -1 | 11 | 14 | - | Rome R64 | 0:2 | |||||
58 | 421 | 2 | 56 | 0 | 35.1 | 10 | -2 | 8 | 9 | - | Rome PEN | ||||||
59 | 419 | 6 | 65 | 65 | 27.4 | 12 | -1 | 6 | 12 | - | Rome R32 | 1:1 | |||||
60 | 415 | 6 | 66 | 65 | 26.8 | 11 | -1 | 13 | 9 | - | Rome R32 | 0:2 | |||||
61 | 412 | 6 | 67 | 65 | 26.9 | 10 | -1 | 10 | 10 | - | Rome R32 | 1:1 | |||||
62 | 412 | 5 | 57 | 10 | 27.0 | 9 | -3 | 16 | 9 | - | Rome R128 | 1:1 | |||||
63 | 410 | 5 | 58 | 10 | 24.3 | 13 | -2 | 12 | 13 | - | Rome R128 | 1:0 | |||||
64 | 405 | 5 | 69 | 85 | 37.1 | 12 | 1 | 11 | 13 | - | Rome R32 | 0:1 | |||||
65 | 403 | 3 | 68 | 65 | 27.5 | 8 | -1 | 16 | 8 | - | Rome R64 | 1:1 | |||||
66 | 395 | 4 | 62 | 20 | 32.5 | 7 | -2 | 14 | 8 | - | Rome R64 | 0:1 | |||||
67 | 391 | 8 | 59 | 0 | 28.2 | 13 | -1 | 8 | 11 | - | Rome PEN | ||||||
68 | 389 | 4 | 72 | 95 | 23.5 | 10 | -1 | 14 | 10 | - | Rome R32 | 0:0 | |||||
69 | 378 | 5 | 64 | 10 | 26.4 | 11 | -2 | 7 | 10 | - | Rome R64 | 1:0 | |||||
70 | 364 | 7 | 63 | 2 | 27.3 | 14 | -3 | 13 | 15 | - | Rome Q1 | 0:0 | |||||
71 | 340 | 1 | 70 | 30 | 32.0 | 10 | -1 | 10 | 9 | - | Rome R128 | 0:4 | |||||
72 | 339 | 1 | 71 | 35 | 22.6 | 12 | -1 | 8 | 12 | - | Rome R64 | 0:2 | |||||
73 | 333 | 7 | 80 | 65 | 23.3 | 11 | -1 | 12 | 11 | - | Rome R64 | 1:1 | |||||
74 | 324 | 74 | 35 | 26.6 | 9 | -1 | 9 | 9 | - | Rome R64 | 0:0 | ||||||
75 | 304 | 4 | 79 | 35 | 24.7 | 12 | -1 | 8 | 12 | - | Rome R64 | 0:0 | |||||
76 | 292 | 3 | 73 | 2 | 31.1 | 11 | -3 | 8 | 11 | - | Rome Q1 | 0:0 | |||||
77 | 286 | 7 | 84 | 35 | 23.5 | 8 | -1 | 10 | 9 | - | Rome R64 | 0:0 | |||||
78 | 286 | 2 | 76 | 10 | 27.6 | 12 | -7 | 9 | 14 | - | Rome R128 | 0:0 | |||||
79 | 284 | 2 | 77 | 10 | 29.0 | 10 | -3 | 10 | 9 | - | Rome R128 | 0:1 | |||||
80 | 279 | 5 | 75 | 27.7 | 8 | -1 | 13 | 8 | |||||||||
81 | 275 | 3 | 78 | 2 | 30.4 | 13 | -3 | 10 | 14 | - | Rome Q1 | 1:1 | |||||
82 | 260 | 7 | 89 | 35 | 35.7 | 8 | -1 | 5 | 8 | - | Rome R64 | 1:0 | |||||
83 | 258 | 2 | 81 | 2 | 31.1 | 8 | -2 | 11 | 9 | - | Rome Q1 | 0:2 | |||||
84 | 255 | 2 | 82 | 25.7 | 7 | -1 | 12 | 7 | |||||||||
85 | 253 | 2 | 83 | 34.3 | 6 | -3 | 9 | 7 | |||||||||
86 | 250 | 86 | 10 | 23.6 | 11 | -4 | 7 | 11 | - | Rome R128 | 1:2 | ||||||
87 | 249 | 87 | 10 | 28.9 | 11 | -2 | 3 | 12 | - | Rome R64 | 4:0 | ||||||
88 | 243 | 3 | 85 | 25.8 | 5 | -1 | 4 | 4 | |||||||||
89 | 239 | 6 | 95 | 35 | 24.0 | 12 | -1 | 5 | 12 | - | Rome R64 | 0:0 | |||||
90 | 231 | 2 | 88 | 28.5 | 8 | -2 | 11 | 8 | |||||||||
91 | 223 | 1 | 90 | 2 | 26.6 | 11 | -5 | 6 | 11 | - | Rome Q1 | 0:0 | |||||
92 | 221 | 4 | 96 | 20 | 25.7 | 11 | -1 | 7 | 11 | - | Rome Q2 | 1:0 | |||||
93 | 221 | 2 | 91 | 2 | 37.7 | 11 | -4 | 6 | 11 | - | Rome Q1 | 1:0 | |||||
94 | 219 | 94 | 10 | 30.2 | 11 | -4 | 5 | 11 | - | Rome R128 | 0:0 | ||||||
95 | 216 | 3 | 92 | 20.6 | 7 | -2 | 7 | 7 | |||||||||
96 | 214 | 3 | 93 | 2 | 25.2 | 12 | -2 | 8 | 13 | - | Rome Q1 | 0:0 | |||||
97 | 202 | 17 | 114 | 65 | 22.3 | 5 | -1 | 8 | 5 | - | Rome R64 | 0:0 | |||||
98 | 199 | 2 | 100 | 20 | 27.8 | 7 | -2 | 9 | 8 | - | Rome R64 | 0:0 | |||||
99 | 199 | 2 | 101 | 20 | 20.2 | 6 | -1 | 9 | 7 | - | Rome Q2 | 1:0 | |||||
100 | 182 | 3 | 97 | 32.4 | 2 | -1 | 6 | 2 |
INTRO
|
RULES
|
LINKS
|
SOCIAL
|