Live Overview | Rk | Pts | Player | Year-to-date | Current | Prdt | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Pts | Name | Mv. | Offi. | + | Age | Trn | Stk. | W | L | Pts | Event | Opponent | H2H | SF | F | W |
1 | 10330 | Jannik SINNER | 1 | 23.2 | 16 | 6 | 68 | 6 | |||||||||
2 | 7315 | Alexander ZVEREV | 2 | 27.5 | 20 | 5 | 66 | 20 | |||||||||
3 | 6810 | Carlos ALCARAZ | 3 | 21.5 | 17 | -1 | 52 | 11 | |||||||||
4 | 4830 | Daniil MEDVEDEV | 4 | 28.7 | 16 | -2 | 45 | 19 | |||||||||
5 | 4300 | Taylor FRITZ | 5 | 27.0 | 21 | -2 | 49 | 21 | |||||||||
6 | 3910 | Novak DJOKOVIC | 6 | 37.4 | 18 | -1 | 38 | 10 | |||||||||
7 | 3855 | Casper RUUD | 7 | 0 | 25.8 | 24 | -3 | 49 | 22 | 10 | Metz R16 | 3945 | 4010 | 4095 | |||
8 | 3745 | Alex de MINAUR | 8 | 0 | 25.7 | 23 | -1 | 49 | 17 | 50 | Belgrade R16 | 3795 | 3860 | 3945 | |||
9 | 3720 | Andrey RUBLEV | 9 | 0 | 27.0 | 26 | -2 | 42 | 23 | 50 | Metz R16 | 3770 | 3835 | 3920 | |||
10 | 3340 | Grigor DIMITROV | 10 | 0 | 33.4 | 21 | -1 | 46 | 18 | 10 | Metz R16 | 3430 | 3495 | 3580 | |||
11 | 3165 | Stefanos TSITSIPAS | 11 | 26.2 | 22 | -1 | 45 | 22 | |||||||||
12 | 3145 | Tommy PAUL | 12 | 0 | 27.4 | 22 | -2 | 45 | 19 | 10 | Belgrade | ||||||
13 | 3025 | Holger RUNE | 13 | 0 | 21.5 | 24 | -1 | 45 | 23 | 50 | Metz | ||||||
14 | 2765 | Ugo HUMBERT | 14 | 0 | 26.3 | 27 | -1 | 39 | 24 | 25 | Metz R32 | H Gaston | 1:0 | 2840 | 2905 | 2990 | |
15 | 2685 | Jack DRAPER | 15 | 22.8 | 22 | -1 | 39 | 23 | |||||||||
16 | 2640 | Hubert HURKACZ | 16 | 27.7 | 20 | -2 | 40 | 19 | |||||||||
17 | 2600 | Lorenzo MUSETTI | 17 | 22.6 | 29 | -2 | 46 | 30 | |||||||||
18 | 2585 | Frances TIAFOE | 18 | 26.7 | 26 | -2 | 33 | 27 | |||||||||
19 | 2410 | Karen KHACHANOV | 19 | 28.4 | 24 | -1 | 37 | 22 | |||||||||
20 | 2355 | Arthur FILS | 20 | 20.3 | 26 | -1 | 45 | 27 | |||||||||
21 | 2330 | Ben SHELTON | 21 | 22.0 | 25 | -1 | 42 | 25 | |||||||||
22 | 2018 | Alejandro TABILO | 22 | 27.4 | 27 | -1 | 44 | 28 | |||||||||
23 | 1985 | Sebastian KORDA | 23 | 24.3 | 23 | -1 | 31 | 19 | |||||||||
24 | 1865 | Alexei POPYRIN | 24 | 25.2 | 22 | -1 | 31 | 23 | |||||||||
25 | 1758 | Tomas MACHAC | 25 | 24.0 | 22 | -2 | 38 | 24 | |||||||||
26 | 1745 | Jordan THOMPSON | 26 | 30.5 | 25 | -1 | 35 | 25 | |||||||||
27 | 1690 | Sebastian BAEZ | 27 | 23.8 | 28 | -6 | 31 | 27 | |||||||||
28 | 1635 | Felix AUGER-ALIASSIME | 28 | 24.2 | 24 | -1 | 32 | 25 | |||||||||
29 | 1580 | Francisco CERUNDOLO | 29 | 0 | 26.2 | 30 | -1 | 33 | 30 | 10 | Belgrade R16 | 1670 | 1735 | 1820 | |||
30 | 1561 | Giovanni MPETSHI PERRICARD | 30 | 21.3 | 27 | -1 | 48 | 25 | |||||||||
31 | 1560 | Jiri LEHECKA | 31 | 0 | 22.9 | 21 | -3 | 28 | 19 | - | Belgrade R16 | 1660 | 1725 | 1810 | |||
32 | 1472 | Flavio COBOLLI | 1 | 33 | 22.5 | 28 | -1 | 46 | 32 | ||||||||
33 | 1445 | Nuno BORGES | 1 | 32 | 0 | 27.7 | 28 | -3 | 38 | 25 | 10 | Belgrade R16 | 1535 | 1600 | 1685 | ||
34 | 1420 | Alexander BUBLIK | 34 | 27.3 | 25 | -1 | 25 | 25 | |||||||||
35 | 1380 | Matteo BERRETTINI | 35 | 28.5 | 20 | -2 | 34 | 13 | |||||||||
36 | 1370 | Nicolas JARRY | 36 | 29.0 | 23 | -1 | 19 | 24 | |||||||||
37 | 1350 | Brandon NAKASHIMA | 37 | 0 | 23.2 | 33 | -3 | 65 | 33 | - | Belgrade R32 | H Medjedovic | 0:0 | ||||
38 | 1345 | Matteo ARNALDI | 38 | 23.7 | 25 | -3 | 30 | 27 | |||||||||
39 | 1315 | Tomas Martin ETCHEVERRY | 39 | 0 | 25.3 | 29 | -1 | 31 | 29 | 25 | Belgrade R32 | P Kotov | 1:0 | 1390 | 1455 | 1540 | |
40 | 1280 | Tallon GRIEKSPOOR | 40 | 28.3 | 24 | -1 | 32 | 29 | |||||||||
41 | 1270 | Pedro MARTINEZ | 41 | 0 | 27.5 | 29 | -2 | 42 | 30 | 10 | Metz R32 | PH Herbert | 0:0 | 1360 | 1425 | 1510 | |
42 | 1225 | Jan-Lennard STRUFF | 42 | 0 | 34.5 | 23 | -1 | 28 | 19 | 25 | Metz R32 | A Shevchenko | 1:0 | 1300 | 1365 | 1450 | |
43 | 1198 | Luciano DARDERI | 43 | 0 | 22.7 | 31 | -2 | 38 | 31 | 25 | Belgrade R32 | D Altmaier | 1:1 | 1273 | 1338 | 1423 | |
44 | 1195 | Alex MICHELSEN | 44 | 25 | 20.1 | 33 | 1 | 44 | 36 | 25 | Metz R16 | 1270 | 1335 | 1420 | |||
45 | 1155 | ZHANG Zhizhen | 45 | 28.0 | 27 | -6 | 25 | 29 | |||||||||
46 | 1151 | Roberto BAUTISTA AGUT | 46 | 0 | 36.5 | 26 | -1 | 41 | 28 | 25 | Metz R32 | B Bonzi | 0:0 | 1226 | 1291 | 1376 | |
47 | 1150 | Marcos GIRON | 47 | 31.2 | 27 | -1 | 29 | 27 | |||||||||
48 | 1148 | Mariano NAVONE | 48 | 0 | 23.6 | 27 | -3 | 30 | 27 | - | Belgrade R32 | D Lajovic | 0:0 | 1248 | 1313 | 1398 | |
49 | 1142 | Jakub MENSIK | 49 | 19.1 | 22 | -1 | 43 | 25 | |||||||||
50 | 1115 | SHANG Juncheng | 50 | 0 | 19.7 | 24 | -2 | 42 | 24 | - | Belgrade R32 | F Marozsan | 2:0 | ||||
51 | 1043 | David GOFFIN | 51 | 33.9 | 25 | -3 | 49 | 29 | |||||||||
52 | 1021 | Miomir KECMANOVIC | 52 | 0 | 25.1 | 29 | -2 | 28 | 30 | 10 | Belgrade R32 | C O'Connell | 1:0 | 1111 | 1176 | 1261 | |
53 | 1017 | Lorenzo SONEGO | 53 | 0 | 29.4 | 32 | -1 | 26 | 32 | 16 | Metz R32 | F Diaz Acosta | 0:0 | 1101 | 1166 | 1251 | |
54 | 1005 | Gael MONFILS | 54 | 38.1 | 21 | 1 | 25 | 21 | |||||||||
55 | 981 | Roberto CARBALLES BAENA | 55 | 0 | 31.6 | 30 | -2 | 37 | 30 | 25 | Metz R32 | C Norrie | 1:1 | 1056 | 1121 | 1206 | |
56 | 962 | Cameron NORRIE | 56 | 0 | 29.2 | 25 | -4 | 20 | 21 | 8 | Metz R32 | R Carballes Baena | 1:1 | 1054 | 1119 | 1204 | |
57 | 927 | Arthur RINDERKNECH | 57 | 0 | 29.2 | 32 | -1 | 38 | 33 | 16 | Metz R32 | Q Halys | 1:1 | 1011 | 1076 | 1161 | |
58 | 910 | Fabian MAROZSAN | 58 | 25 | 25.0 | 28 | 1 | 22 | 28 | - | Belgrade R16 | 985 | 1050 | 1135 | |||
59 | 898 | Roman SAFIULLIN | 59 | 0 | 27.2 | 28 | 5 | 30 | 27 | - | Belgrade R32 | F Fognini | 1:0 | 998 | 1063 | 1148 | |
60 | 883 | Zizou BERGS | 60 | 0 | 25.4 | 26 | -2 | 54 | 29 | 13 | Metz R32 | A Cazaux | 0:2 | 970 | 1035 | 1120 | |
61 | 845 | Alejandro DAVIDOVICH FOKINA | 61 | 25.4 | 25 | 2 | 20 | 22 | |||||||||
62 | 832 | Jaume MUNAR | 62 | 27.5 | 29 | -2 | 32 | 32 | |||||||||
63 | 814 | Facundo DIAZ ACOSTA | 63 | 0 | 23.8 | 23 | -5 | 24 | 22 | - | Metz R32 | L Sonego | 0:0 | 914 | 979 | 1064 | |
64 | 807 | Arthur CAZAUX | 64 | 13 | 22.2 | 23 | 2 | 31 | 24 | - | Metz R32 | Z Bergs | 2:0 | 907 | 972 | 1057 | |
65 | 779 | Adrian MANNARINO | 65 | 0 | 36.3 | 31 | -1 | 17 | 32 | 10 | Metz R32 | Bu YCKT | 0:0 | 869 | 934 | 1019 | |
66 | 778 | Alexandre MULLER | 66 | 0 | 27.7 | 29 | -2 | 35 | 31 | 13 | Belgrade R32 | M Cilic | 0:0 | 865 | 930 | 1015 | |
67 | 778 | Aleksandar VUKIC | 67 | 28.5 | 30 | -1 | 34 | 36 | |||||||||
68 | 776 | Yoshihito NISHIOKA | 68 | 29.1 | 23 | -2 | 28 | 24 | |||||||||
69 | 755 | Christopher O'CONNELL | 69 | 0 | 30.4 | 26 | -2 | 26 | 25 | 10 | Belgrade R32 | M Kecmanovic | 0:1 | 845 | 910 | 995 | |
70 | 746 | Rinky HIJIKATA | 70 | 23.6 | 32 | -1 | 36 | 33 | |||||||||
71 | 737 | BU Yunchaokete | 3 | 74 | 0 | 22.7 | 24 | -1 | 48 | 25 | 4 | Metz R32 | A Mannarino | 0:0 | 833 | 898 | 983 |
72 | 732 | Thiago SEYBOTH WILD | 1 | 71 | 24.6 | 29 | -1 | 33 | 32 | ||||||||
73 | 731 | Denis SHAPOVALOV | 1 | 72 | 13 | 25.5 | 25 | 2 | 28 | 24 | - | Belgrade R32 | M Fucsovics | 1:2 | 831 | 896 | 981 |
74 | 731 | James DUCKWORTH | 1 | 73 | 0 | 32.7 | 26 | -2 | 47 | 28 | 8 | Belgrade R32 | L Klein | 1:0 | 823 | 888 | 973 |
75 | 716 | Thanasi KOKKINAKIS | 75 | 28.5 | 20 | 5 | 34 | 20 | |||||||||
76 | 715 | Alexander SHEVCHENKO | 76 | 0 | 23.9 | 28 | -2 | 22 | 34 | 25 | Metz R32 | JL Struff | 0:1 | 790 | 855 | 940 | |
77 | 712 | Botic van de ZANDSCHULP | 77 | 29.0 | 27 | -2 | 32 | 32 | |||||||||
78 | 712 | Hugo GASTON | 78 | 0 | 24.1 | 25 | -2 | 32 | 32 | - | Metz R32 | U Humbert | 0:1 | 812 | 877 | 962 | |
79 | 706 | Quentin HALYS | 1 | 80 | 13 | 28.0 | 23 | 2 | 45 | 26 | - | Metz R32 | A Rinderknech | 1:1 | 806 | 871 | 956 |
80 | 704 | Corentin MOUTET | 1 | 79 | 25 | 25.5 | 24 | 1 | 31 | 27 | - | Metz R16 | 779 | 844 | 929 | ||
81 | 685 | Dusan LAJOVIC | 81 | 0 | 34.3 | 17 | -7 | 16 | 22 | - | Belgrade R32 | M Navone | 0:0 | 785 | 850 | 935 | |
82 | 663 | Fabio FOGNINI | 82 | 0 | 37.4 | 27 | -1 | 36 | 27 | 8 | Belgrade R32 | R Safiullin | 0:1 | 755 | 820 | 905 | |
83 | 662 | Taro DANIEL | 83 | 31.7 | 30 | -1 | 28 | 32 | |||||||||
84 | 655 | Pavel KOTOV | 84 | 0 | 25.9 | 22 | -5 | 20 | 24 | - | Belgrade R32 | TM Etcheverry | 0:1 | 755 | 820 | 905 | |
85 | 643 | Gabriel DIALLO | 85 | 0 | 23.1 | 24 | -1 | 49 | 26 | - | Helsinki R32 | H Squire | 1:1 | 678 | 707 | 768 | |
86 | 643 | Sebastian OFNER | 86 | 28.4 | 25 | -2 | 19 | 25 | |||||||||
87 | 636 | Adam WALTON | 87 | 0 | 25.5 | 33 | -1 | 54 | 35 | 13 | Knoxville R32 | B Holt | 0:0 | 645 | 667 | 698 | |
88 | 629 | Sumit NAGAL | 88 | 0 | 27.2 | 27 | -3 | 33 | 30 | - | Metz R32 | C Moutet | 2:3 | ||||
89 | 628 | Emil RUUSUVUORI | 89 | 25.5 | 18 | -1 | 17 | 17 | |||||||||
90 | 627 | Yannick HANFMANN | 90 | 0 | 32.9 | 26 | -6 | 24 | 33 | - | Belgrade Q1 | L Klein | 0:1 | ||||
91 | 626 | Dominik KOEPFER | 91 | 30.5 | 21 | -3 | 23 | 20 | |||||||||
92 | 625 | Daniel ALTMAIER | 92 | 0 | 26.1 | 30 | -2 | 28 | 33 | 10 | Belgrade R32 | L Darderi | 1:1 | 715 | 780 | 865 | |
93 | 622 | Jacob FEARNLEY | 93 | 0 | 23.3 | 15 | -1 | 45 | 9 | - | Helsinki R32 | V Royer | 0:0 | 657 | 686 | 747 | |
94 | 620 | Borna CORIC | 94 | 0 | 27.9 | 25 | -1 | 20 | 25 | - | Helsinki R32 | J Fonseca | 0:0 | 655 | 684 | 745 | |
95 | 618 | Otto VIRTANEN | 95 | 0 | 23.3 | 22 | -1 | 42 | 28 | - | Helsinki R32 | R Molleker | 1:0 | 653 | 682 | 743 | |
96 | 616 | Lucas POUILLE | 96 | 30.6 | 16 | -1 | 43 | 17 | |||||||||
97 | 609 | Thiago MONTEIRO | 97 | 0 | 30.4 | 23 | -1 | 40 | 26 | 3 | Metz R32 | R Gasquet | 0:0 | 706 | 771 | 856 | |
98 | 607 | Aleksandar KOVACEVIC | 98 | 0 | 26.1 | 29 | -2 | 33 | 33 | - | Belgrade R32 | B Djuric | 0:0 | 707 | 772 | 857 | |
99 | 597 | Marton FUCSOVICS | 99 | 13 | 32.7 | 20 | 2 | 22 | 18 | - | Belgrade R32 | D Shapovalov | 2:1 | 697 | 762 | 847 | |
100 | 594 | Federico CORIA | 100 | 0 | 32.6 | 33 | -1 | 38 | 33 | 13 | Lima R32 | 603 | 625 | 656 |
INTRO
|
RULES
|
LINKS
|
SOCIAL
|