Live Overview | Rk | Pts | Player | Year-to-date | Current | Prdt | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Pts | Name | Mv. | Offi. | + | Age | Trn | Stk. | W | L | Pts | Event | Opponent | SF | F | W |
1 | 3020 | 1 | - | 7 | -1 | 16 | 6 | |||||||||
2 | 2720 | 2 | - | 7 | 10 | 18 | 5 | |||||||||
3 | 2130 | 3 | - | 7 | -1 | 15 | 5 | |||||||||
4 | 2115 | 4 | - | 8 | -1 | 19 | 6 | |||||||||
5 | 1780 | 5 | 0 | - | 7 | -1 | 19 | 4 | - | Houston R16 | 1870 | 1930 | 2030 | |||
6 | 1050 | 6 | - | 5 | -1 | 10 | 5 | |||||||||
7 | 855 | 1 | 8 | 0 | - | 8 | -1 | 11 | 7 | - | Marrakech R16 | 945 | 1005 | 1105 | ||
8 | 835 | 1 | 9 | - | 8 | -1 | 9 | 7 | ||||||||
9 | 830 | 1 | 10 | 0 | - | 6 | -4 | 7 | 6 | - | Bucharest R16 | 920 | 980 | 1080 | ||
10 | 780 | 1 | 11 | - | 2 | 2 | 6 | 1 | ||||||||
11 | 780 | 1 | 12 | - | 7 | -1 | 10 | 7 | ||||||||
12 | 760 | 2 | 14 | - | 6 | -1 | 8 | 6 | ||||||||
13 | 750 | 6 | 7 | 0 | - | 11 | -3 | 10 | 10 | - | Bucharest R16 | 840 | 900 | 1000 | ||
14 | 720 | 1 | 13 | 0 | - | 8 | -1 | 9 | 7 | - | Bucharest R16 | 810 | 870 | 970 | ||
15 | 570 | 15 | - | 7 | -2 | 7 | 7 | |||||||||
16 | 525 | 16 | - | 8 | -5 | 6 | 8 | |||||||||
17 | 520 | 1 | 18 | 0 | - | 9 | -5 | 8 | 8 | - | Marrakech R16 | |||||
18 | 500 | 1 | 19 | - | 1 | 4 | 4 | 0 | ||||||||
19 | 480 | 1 | 20 | - | 3 | -1 | 6 | 3 | ||||||||
20 | 450 | 3 | 17 | 0 | - | 6 | -1 | 8 | 4 | - | Marrakech R16 | 540 | 600 | 700 | ||
21 | 450 | 2 | 23 | - | 6 | -1 | 5 | 6 | ||||||||
22 | 395 | 2 | 24 | 0 | - | 8 | 4 | 8 | 5 | - | Marrakech R16 | 485 | 545 | 645 | ||
23 | 360 | 5 | 28 | - | 1 | -1 | 3 | 1 | ||||||||
24 | 360 | 5 | 29 | 0 | - | 2 | -1 | 3 | 1 | - | Houston R16 | 450 | 510 | 610 | ||
25 | 335 | 2 | 27 | 0 | - | 7 | -2 | 5 | 6 | - | Houston R16 | 425 | 485 | 585 | ||
26 | 315 | 1 | 25 | 0 | - | 8 | -5 | 5 | 7 | - | Houston R16 | 405 | 465 | 565 | ||
27 | 315 | 3 | 30 | 0 | - | 8 | -1 | 10 | 6 | - | Bucharest R16 | 405 | 465 | 565 | ||
28 | 295 | 4 | 32 | 0 | - | 5 | -2 | 5 | 4 | - | Houston R16 | |||||
29 | 270 | 8 | 21 | 0 | - | 7 | -1 | 6 | 6 | - | Bucharest R16 | 360 | 420 | 520 | ||
30 | 270 | 8 | 22 | 0 | - | 4 | -3 | 4 | 4 | - | Houston R16 | |||||
31 | 250 | 5 | 36 | - | 1 | 4 | 4 | 0 | ||||||||
31 | 250 | 5 | 36 | - | 1 | 4 | 4 | 0 | ||||||||
31 | 250 | 7 | 38 | - | 1 | 5 | 5 | 0 | ||||||||
34 | 225 | 1 | 35 | - | 7 | -1 | 3 | 7 | ||||||||
35 | 225 | 5 | 40 | - | 2 | -1 | 3 | 2 | ||||||||
35 | 225 | 5 | 40 | - | 2 | -1 | 3 | 2 | ||||||||
37 | 225 | 6 | 43 | 0 | - | 3 | -1 | 3 | 2 | - | Bucharest R16 | 315 | 375 | 475 | ||
38 | 225 | 6 | 44 | - | 3 | -1 | 5 | 3 | ||||||||
39 | 180 | 9 | 48 | - | 1 | -1 | 2 | 1 | ||||||||
39 | 180 | 9 | 48 | - | 1 | -1 | 2 | 1 | ||||||||
39 | 180 | 9 | 48 | - | 1 | -1 | 2 | 1 | ||||||||
39 | 180 | 9 | 48 | - | 1 | -1 | 2 | 1 | ||||||||
39 | 180 | 9 | 48 | - | 1 | -1 | 2 | 1 | ||||||||
44 | 180 | 9 | 53 | - | 2 | -2 | 2 | 2 | ||||||||
44 | 180 | 9 | 53 | - | 2 | -1 | 2 | 2 | ||||||||
46 | 180 | 9 | 55 | - | 2 | -1 | 3 | 2 | ||||||||
47 | 180 | 8 | 55 | 0 | - | 3 | -1 | 2 | 2 | - | Bucharest R16 | 270 | 330 | 430 | ||
48 | 160 | 15 | 33 | 0 | - | 8 | -1 | 7 | 9 | - | Marrakech R16 | 250 | 310 | 410 | ||
49 | 150 | 11 | 60 | - | 1 | 0 | 3 | 0 | ||||||||
49 | 150 | 11 | 60 | - | 1 | -1 | 4 | 1 | ||||||||
51 | 150 | 11 | 62 | 0 | - | 2 | -1 | 3 | 1 | - | Marrakech R16 | 240 | 300 | 400 | ||
52 | 150 | 10 | 42 | - | 2 | 8 | 8 | 0 | ||||||||
53 | 150 | 11 | 64 | - | 3 | -3 | 3 | 3 | ||||||||
54 | 135 | 12 | 66 | 0 | - | 3 | -1 | 3 | 2 | - | Marrakech R16 | 225 | 285 | 385 | ||
55 | 135 | 14 | 69 | - | 4 | -2 | 2 | 4 | ||||||||
56 | 135 | 11 | 67 | - | 3 | -2 | 3 | 3 | ||||||||
57 | 130 | 13 | 70 | 0 | - | 3 | 4 | 6 | 1 | - | MENORCA R16 | 166 | 190 | 230 | ||
58 | 125 | 27 | 31 | 0 | - | 3 | 4 | 4 | 1 | - | Houston R16 | 215 | 275 | 375 | ||
59 | 115 | 21 | 80 | - | 3 | -1 | 3 | 4 | ||||||||
60 | 110 | 22 | 82 | - | 2 | -1 | 3 | 1 | ||||||||
60 | 110 | 22 | 82 | - | 2 | -1 | 2 | 2 | ||||||||
62 | 90 | 34 | 96 | - | 1 | -1 | 1 | 1 | ||||||||
62 | 90 | 34 | 96 | - | 1 | -1 | 1 | 1 | ||||||||
62 | 90 | 34 | 96 | - | 1 | -1 | 1 | 1 | ||||||||
62 | 90 | 34 | 96 | - | 1 | -1 | 1 | 1 | ||||||||
66 | 90 | 42 | 108 | 0 | - | 2 | -1 | 1 | 1 | - | Houston R16 | 180 | 240 | 340 | ||
66 | 90 | 42 | 108 | - | 2 | -1 | 1 | 2 | ||||||||
66 | 90 | 11 | 77 | - | 2 | -1 | 1 | 2 | ||||||||
66 | 90 | 42 | 108 | - | 2 | -1 | 1 | 2 | ||||||||
70 | 90 | 43 | 113 | - | 4 | -2 | 1 | 4 | ||||||||
71 | 90 | 29 | 100 | - | 1 | -1 | 2 | 1 | ||||||||
71 | 90 | 29 | 100 | - | 1 | -1 | 1 | 1 | ||||||||
71 | 90 | 29 | 100 | - | 1 | -1 | 1 | 1 | ||||||||
71 | 90 | 29 | 100 | - | 1 | -1 | 1 | 1 | ||||||||
71 | 90 | 29 | 100 | - | 1 | -1 | 1 | 1 | ||||||||
71 | 90 | 29 | 100 | - | 1 | -1 | 1 | 1 | ||||||||
71 | 90 | 29 | 100 | - | 1 | -1 | 2 | 1 | ||||||||
71 | 90 | 29 | 100 | - | 1 | -1 | 1 | 1 | ||||||||
71 | 90 | 37 | 34 | - | 1 | -1 | 1 | 1 | ||||||||
80 | 90 | 31 | 111 | 0 | - | 2 | -1 | 2 | 1 | - | Houston R16 | 180 | 240 | 340 | ||
81 | 75 | 31 | 112 | - | 1 | 4 | 4 | 0 | ||||||||
81 | 75 | 37 | 118 | - | 1 | -1 | 3 | 1 | ||||||||
81 | 75 | 8 | 73 | - | 1 | 4 | 4 | 0 | ||||||||
81 | 75 | 37 | 118 | - | 1 | -1 | 3 | 1 | ||||||||
85 | 75 | 44 | 129 | - | 2 | -1 | 4 | 2 | ||||||||
86 | 65 | 47 | 39 | 0 | - | 4 | -1 | 2 | 3 | - | Bucharest R16 | 155 | 215 | 315 | ||
87 | 61 | 8 | 79 | 45 | - | 2 | 1 | 2 | 1 | - | Marrakech QF | 106 | 166 | 266 | ||
88 | 50 | 71 | 159 | - | 1 | -1 | 3 | 1 | ||||||||
88 | 50 | 61 | 149 | - | 1 | -1 | 3 | 1 | ||||||||
90 | 50 | 73 | 163 | - | 2 | 7 | 7 | 0 | ||||||||
91 | 50 | 44 | 47 | 0 | - | 4 | -2 | 3 | 3 | - | Morelos R16 | 80 | 100 | 125 | ||
91 | 50 | 20 | 71 | 0 | - | 4 | -1 | 3 | 3 | - | Campinas R16 | 80 | 100 | 125 | ||
93 | 46 | 93 | 0 | - | 3 | -1 | 3 | 2 | - | Campinas R16 | 76 | 96 | 121 | |||
94 | 45 | 77 | 171 | - | 1 | -1 | 1 | 1 | ||||||||
94 | 45 | 77 | 171 | - | 1 | -1 | 1 | 1 | ||||||||
94 | 45 | 77 | 171 | - | 1 | -1 | 2 | 1 | ||||||||
94 | 45 | - | - | 45 | - | 1 | 1 | 1 | 0 | - | Houston QF | 90 | 150 | 250 | ||
94 | 45 | 77 | 171 | - | 1 | -1 | 1 | 1 | ||||||||
94 | 45 | 77 | 171 | - | 1 | -1 | 2 | 1 | ||||||||
94 | 45 | 207 | 301 | 45 | - | 1 | 1 | 1 | 0 | - | Houston QF | 90 | 150 | 250 |
INTRO
|
RULES
|
LINKS
|
SOCIAL
|